Park Information
Park Locations
Park Name | Address | More Information |
Bartlett Wahlberg Park | 7425 NE Lake Shore Drive | This park is on the lakefront with a small pier, benches and picnic tables. |
Cedar Crest Park | 9455 W. 141st Place | This park has a tot playground. |
Chamber/Sue Landske Memorial Park | Lake Shore Drive | This park is on the lakefront, has benches and a boat launch. |
Hanover Park | W. 135th Place | This park has a playground and a pavilion. |
Kiwanis Park | 9401 W. 137th Avenue | This park has a dog park and playground. |
Krystal Oaks Park | 12735 Colfax Street | The Krystal Oaks Park is located in the subdivision named Krystal Oaks. The park has a playground & open area. |
Lynnsway Park | 9900 W. 149th Ave. | The Lynnsway Park is located in the subdivision named Lynnsway. The park has a playground and open area. |
Meyer Manor Park | 8711 W. 131st Ave | This park is located in the subdivision named Meyer Manor. The park has a basketball court. |
Monastery Woods Park | 128th Place | The Monastery Woods Park is located in the subdivision named Monastery Woods Subdivision. The park has two playgrounds. |
Monon Park | 13950 Huseman | This park is an open area. |
Park of the Red Cedars | 7408 Constitution Ave | This park is located on Town Grounds. It has a playground, bandstand/stage, shelters, gazebo, and the beach. |
Potawatomi Park | 8510 Lake Shore Dr. | This park is on the lakefront. |
Robin’s Nest Park | Park Place | The Robin Nest Park is located in the subdivision named Robin’s Nest. The park has a playground and open area. |
Wicker Meadows | Forestdale & 127th | This park is an open area. |
Woods of Cedar Creek Park | West 142nd Lane & Sherman | The Woods of Cedar Creek Park is located in the subdivision Woods of Cedar Creek. The park has a playground. |
Rules and Regulations
Please refer to Ordinance 99 to view the Park Rules and Regulations