Town Offices
| Clerk Treasurer's Office | |||
| Jennifer Sandberg | Clerk Treasurer | jennifer.sandberg@cedarlakein.gov | (219) 374-7000 x 1201 |
| Margo Nagy | Chief Deputy Clerk-Payroll | margo.nagy@cedarlakein.gov | (219) 374-7000 x 1202 |
| Gayle Zubko | Deputy Clerk-Utility Dept. | gayle.zubko@cedarlakein.gov | (219) 374-7000 x 1203 |
| Town Manager’s Office | |||
| Ben Eldridge | Town Manager | beldridge@cedarlakein.gov | 219-374-7000 |
| Monica Horta | Administrative Assistant | mhorta@cedarlakein.gov | 219-374-7000 x1310 |
| Cheryl Hajduk | Recording Secretary | cheryl.hajduk@cedarlakein.gov | 219-374-7000 x1311 |
| Parks and Recreation | |||
| Mindi Ray | Superintendent | mindi.ray@cedarlakein.gov | (219) 374-7000 x 1801 |
| Greg Wiesemann | Recreation Coordinator | gregw@cedarlakein.gov | (219) 374-7000 x 1802 |
| Sharon D’Apice | Administrative Assistant | sharon.dapice@cedarlakein.gov | (219) 374-7000 x 1810 |
| Department Email: | parks@cedarlakein.gov |
| Planning Zoning and Building Department | |||
| Michelle Bower | Building Administrator | michelle.bower@cedarlakein.gov | (219) 374-7400 x 1402 |
| Nichole Barnhart | Building Coordinator | nichole.barnhart@cedarlakein.gov | (219) 374-7400 x 1403 |
| Christina VanDrunen | Building Department Secretary | cvandrunen@cedarlakein.gov | (219) 374-7400 x 1404 |
| Police Department | |||
| John Gruszka | Chief of Police | jgruszka@cedarlakein.gov | (219) 374-5416 |
| Carl Brittingham | Deputy Chief | carl.brittingham@cedarlakein.gov | (219) 374-5416 |
| Sarah Moore | Administrative Assistant | sarah.moore@cedarlakein.gov | (219) 374-5416 |
| Public Works | |||
| Tim Kubiak | Director of Operations | tim.kubiak@cedarlakein.gov | (219) 374-7478 |
| Fire/EMS Department | |||
| Nick Mager | Fire Chief | nick.mager@cedarlakein.gov | (219) 374-5961 |
| Sandy Ehmen | EMS Clerk | sandy.ehmen@cedarlakein.gov | (219) 374-5961 |
| Information Technology | |||
| Cliff Wroe | IT Director | cliff.wroe@cedarlakein.gov | 219-374-7000 x1901 |
Town Council Members
| Name | Ward | Phone | |||
| Robert H. Carnahan | Ward 1 | robert.carnahan@cedarlakein.gov | 219-313-5890 | ||
| Julie Rivera | Ward 2 | julie.rivera@cedarlakein.gov | 219-671-9643 | ||
| Nick Recupito | Ward 3 | nick.recupito@cedarlakein.gov | 219-213-0141 | ||
| Chuck Becker | Ward 4 | chuck.becker@cedarlakein.gov | 219-361-7797 | ||
| Greg Parker | Ward 5 | greg.parker@cedarlakein.gov | 219-267-6490 | ||
| Mary Joan Dickson | At Large | maryjoan.dickson@cedarlakein.gov | 219-306-2919 | ||
| Richard Thiel | At Large | rich.thiel@cedarlakein.gov | 219-384-6708 |

