Boards & Commissions
Board of Safety
Board of Safety meetings concentrate on issues related to the Police and Fire Departments. Typical agenda items may include discussions of policy changes, approvals for new equipment, employment and personnel matters, and other items relevant to the needs of both departments.
| Member | Affiliation | Term Starts | Term Ends | Appointing Authority | |
|---|---|---|---|---|---|
| Charlie Kaper | charlie.kaper@cedarlakein.gov | R | 01/01/2026 | 12/31/2028 | Town Council |
| Barbara Littles | blittles@cedarlakein.gov | R | 01/01/2025 | 12/31/2027 | Town Council |
| Norman Stick | norm.stick@cedarlakein.gov | D | 01/01/2024 | 12/31/2026 | Town Council |
| David Villalobos | david.villalobos@cedarlakein.gov | D | 01/01/2025 | 12/31/2027 | Town Council |
| Chuck Becker | chuck.becker@cedarlakein.gov | Liaison | 01/01/2024 | 12/31/2027 | Elected |
| Bob Carnahan | robert.carnahan@cedarlakein.gov | Liaison | 01/01/2023 | 12/31/2026 | Elected |
Board of Zoning Appeals
The Board of Zoning Appeals reviews requests for variances from zoning ordinances, applications for special use exemptions, and appeals. The Town of Cedar Lake Board of Zoning Appeals has five members: three citizens appointed for a four-year term, one appointed annually by the Town Council, and one appointed by the Plan Commission.
| Member | Affiliation | Term Starts | Term Ends | Appointing Authority | ||
|---|---|---|---|---|---|---|
| Eric Burnham | eric.burnham@cedarlakein.gov | R | 01/01/2023 | 12/31/2026 | Town Council | |
| Ray Jackson | ray.jackson@cedarlakein.gov | R | 01/01/2026 | 12/31/2029 | Town Council | |
| John Kiepura (Plan Commission Appointment) | john.kiepura@cedarlakein.gov | R | 01/01/2026 | 12/31/2026 | Plan Commission | |
| Jerry Reiling | jreiling@cedarlakein.gov | D | 01/01/2023 | 12/31/2026 | Town Council | |
| Peter Swick | pswick@cedarlakein.gov | D | 01/01/2026 | 12/31/2026 | Town Council |
Joint Management and Oversight Board
The Joint Management and Oversight Board (JMOB) is the oversight committee for the Lowell Waste Water Treatment Plant. Cedar Lake and Lake Dalecarlia both use the Lowell plant to treat sewage. The JMOB is responsible for overseeing the cooperative efforts to manage the plant.
| Member | Affiliation | Term Starts | Term Ends | Appointing Authority | |
|---|---|---|---|---|---|
| Mary Joan Dickson | maryjoan.dickson@cedarlakein.gov | Town Council | 01/01/2024 | 12/31/2027 | Elected |
| Rich Thiel | rich.thiel@cedarlakein.gov | Town Council | 01/01/2024 | 12/31/2027 | Elected |
Park Board
The Parks and Recreation Board presides over the Town’s Parks and Recreation Department and oversees the development and maintenance of the parks and recreation programming.
| Member | Affiliation | Term Starts | Term Ends | Appointing Authority | |
|---|---|---|---|---|---|
| Gayle Brannon | gbrannon@cedarlakein.gov | R | 01/01/2025 | 12/31/2028 | Town Council |
| David Jostes | david.jostes@cedarlakein.gov | D | 01/01/2026 | 12/31/2029 | Town Council |
| Gregory Marquardt | greg.marquardt@cedarlakein.gov | D | 01/01/2024 | 12/31/2027 | Town Council |
| Paul Rodriguez | paul.rodriguez@cedarlakein.gov | R | 01/01/2023 | 12/31/2026 | Town Council |
| Julie Rivera | julie.rivera@cedarlakein.gov | Liaison | 01/01/2023 | 12/31/2026 | Elected |
Plan Commission
The Plan Commission reviews requests to rezone land, subdivide properties, and change zoning and subdivision regulations. It also approves site plans, preliminary plats, and final plats for residential and commercial developments within the town.
The Cedar Lake Plan Commission consists of seven members: four citizens are appointed for a four-year term, while the Town Council appoints three members annually.
| Member | Affiliation | Term Starts | Term Ends | Appointing Authority | |
|---|---|---|---|---|---|
| Chuck Becker | chuck.becker@cedarlakein.gov | Town Council | 01/01/2024 | 12/31/2027 | Elected |
| Robert Carnahan | robert.carnahan@cedarlakein.gov | Town Council | 01/01/2023 | 12/31/2026 | Elected |
| Jim Hunley | james.hunley@cedarlakein.gov | D | 01/01/2024 | 12/31/2027 | Town Council |
| John Kiepura | john.kiepura@cedarlakein.gov | R | 01/01/2022 | 12/31/2025 | Town Council |
| Greg Parker | greg.parker@cedarlakein.gov | Town Council | 04/17/2025 | 12/31/2027 | Elected |
| Peter Swick | pswick@cedarlakein.gov | D | 06/01/2025 | 12/31/2028 | Town Council |
| Jerry Wilkening | jerry.wilkening@cedarlakein.gov | R | 01/01/2026 | 12/31/2029 | Town Council |
Redevelopment Commission
The Cedar Lake Redevelopment Commission (RDC) is focused on enhancing the Town’s economic vitality and expanding its tax and employment base. Additionally, the Commission manages the Town’s Tax Increment Financing district and oversees projects within those districts.
The members of the Cedar Lake Redevelopment Commission are the elected members of the Town Council.
| Name | Ward | Phone | |||
| Robert H. Carnahan | Ward 1 | robert.carnahan@cedarlakein.gov | 219-313-5890 | ||
| Julie Rivera | Ward 2 | julie.rivera@cedarlakein.gov | 219-671-9643 | ||
| Nick Recupito | Ward 3 | nick.recupito@cedarlakein.gov | 219-213-0141 | ||
| Chuck Becker | Ward 4 | chuck.becker@cedarlakein.gov | 219-361-7797 | ||
| Greg Parker | Ward 5 | greg.parker@cedarlakein.gov | 219-267-6490 | ||
| Mary Joan Dickson | At Large | maryjoan.dickson@cedarlakein.gov | 219-306-2919 | ||
| Richard Thiel | At Large | rich.thiel@cedarlakein.gov | 219-384-6708 |
Initiatives
Explore Everyday Community Recognition
The Cedar Lake Redevelopment Commission recognizes businesses and local entities that make the Town a better place and align with the “explore everyday” motto by cleaning up and/or restoring a location. If you know of someone you would like to nominate for recognition, please complete this form and return it to a Redevelopment Commission member, drop it off at Town Hall, or drop it off while attending an RDC meeting.
Previous Explore Everyday Community Recognition Recipients:
| Nominated | Business | Person |
|---|---|---|
| 2019-July | Cedar Lake Farmers Market | Kelly Dykstra |
| 2019-August | Tech Credit Union | Bert Kullerstrand |
| 2019-September | Anytime Fitness | Tina Cole |
| 2019-October | Dragobobs | Dennis Portega |
| 2019-November | Top It Off | Gina Hardesty |
| 2019-December | Frank’s BBQ | Rob Schrum |
| 2020-January | Cedar Lake Florist | Charlie Kaper |
| 2020-February | Great Oaks Banquet Hall | Thomas McAdams |
| 2020-March | True Value Hardware(s | Al & Jeff Bunge |
| 2020-June | Pine Crest Marina | Bob Gross |
| 2020-July | Vito’s Italian Ice | David & Amy Larson |
| 2020-August | Grit Fitness | Bo DePaoli |
| 2020-September | Henn Construction | Richard Henn |
| 2020-November | Sandbar Grill | Michael Conn |
| 2020-December | Harry O’s | Tomas Jaimes |
| 2021-January | The Dock | Denise Slevnik |
| 2021-February | Beach Palette | Lynette Kubal |
| 2021-March | TJT Tire | Lynn Clements |
| 2021-April | Nagy’s Automotive | Larry Nagy |
| 2021-May | Cedar Lake Kitchen | George Poponas |
| 2021-July | Sheehy Well & Pump | 3rd Generation Sheehy Family |
| 2021-August | Action Plumbing | Andrew Bultema |
| 2021-September | Strack & Van Til | Amy Gorman, General Manager of SVT Cedar Lake |
| 2021-October | Rise’n Roll Bakery-Cedar Lake | Bob and Nikki Van Kalker |
| 2022-January | BP | Charlene Vidaurri, Store Manager |
| 2022-March | Aurelio’s Pizza | Alex Popplewell |
| 2022-April | La Gaviota Supermercado | Armando and Teresita Barajas |
| 2022-May | Yancey’s House of Carpet | Linda Sharp |
| 2022-June | Lighthouse Restaurant | Shane Keeton, General Manager |
| 2022-August | Midwest PGM | Richard Theil and Jorge Rangel, Co-Founders |
| 2022-Septembr | LM Premier Dance | Lynn Gelatka, Owner |
| 2022-October | All Tire Services, LLC | Jeff Fraze, Owner |
| 2023-January | James Chrysler Dodge Jeep Ram of Cedar Lake | Jim Reveliotis, Owner |
| 2023-February | Bugaboo’s Bar & Grill | Don Frey, Owner |
| 2023-March | Hoosier Postal Plus | Mike Quirk and Lynn Sarkisian, Owners |
| 2023-April | PhysioPoint Physical Therapy | Nate Kloosterman, Founder & Blake Anders, Clinic Coordinator |
| 2023-June | Holiday Liquors | Brian Kubal |
| 2024-March | Biggby Coffee | Nick and Donna Lackey, Owners |
| 2024-June | Melody Hill Resort & Marina | Marie Sumara |
| 2024-September | Kelly’s Kernels | Kelly Hansen |
Stormwater Management Board
The Stormwater Management Board oversees the Town’s Stormwater Department. It holds public hearings and takes residents’ comments about drainage issues.
The Town of Cedar Lake Stormwater Management Board consists of 3 members appointed by the Town Council for a 3-year term. No more than 2 members shall be from the same political party.
| Member | Affiliation | Term Starts | Term Ends | Appointing Authority | |
|---|---|---|---|---|---|
| Jeff Biel | jbiel@cedarlakein.gov | D | 01/01/2026 | 12/31/2028 | Town Council |
| Robert Groszek | rgroszek@cedarlakein.gov | R | 01/01/2025 | 12/31/2027 | Town Council |
| Ben Kincheloe | ben.kincheloe@cedarlakein.gov | N/A | 01/01/2024 | 12/31/2026 | Town Council |
| Julie Rivera | julie.rivera@cedarlakein.gov | Liaison | 01/01/2023 | 12/31/2026 | Elected |
Unsafe Building Commission
The Cedar Lake Unsafe Building Commission is the hearing authority for unsafe properties in the town. The commission hears official orders from the unsafe building department and appeals from property owners. The Town of Cedar Lake Unsafe Building Commission consists of 3 members: the Plan Commission appoints a member annually, the Town Council appoints a member annually, and a citizen “Hearing Officer” shall be appointed by the Council for a 1-year term.
For additional information about the Unsafe Building Department, please contact the Building Department at 219-374-7400.
| Member | Affiliation | Term Starts | Term Ends | Appointing Authority | |
|---|---|---|---|---|---|
| Jim Hunley | james.hunley@cedarlakein.gov | D | 01/01/2025 | 12/31/2025 | Town Council |
| Richard Layman | rlayman@cedarlakein.gov | R | 01/01/2026 | 12/31/2026 | Town Council |
| Rich Thiel | rich.thiel@cedarlakein.gov | Town Council | 01/01/2025 | 12/31/2025 | Elected |
Utility Board
The Cedar Lake Utility Board oversees the Water and Wastewater Utilities. The members of the Cedar Lake Utility Board are the elected members of the Town Council.
| Name | Ward | Phone | |||
| Robert H. Carnahan | Ward 1 | robert.carnahan@cedarlakein.gov | 219-313-5890 | ||
| Julie Rivera | Ward 2 | julie.rivera@cedarlakein.gov | 219-671-9643 | ||
| Nick Recupito | Ward 3 | nick.recupito@cedarlakein.gov | 219-213-0141 | ||
| Chuck Becker | Ward 4 | chuck.becker@cedarlakein.gov | 219-361-7797 | ||
| Greg Parker | Ward 5 | greg.parker@cedarlakein.gov | 219-267-6490 | ||
| Mary Joan Dickson | At Large | maryjoan.dickson@cedarlakein.gov | 219-306-2919 | ||
| Richard Thiel | At Large | rich.thiel@cedarlakein.gov | 219-384-6708 |