Bulk Requirements by Zoning District
*These standards are the minimums and maximums as required by Zoning Ordinance 1402. The heights listed are maximums.
any deviation from any standard would require a Variance from the proper Town Planning Authority
| Standard | Requirement | Additional Information |
|---|---|---|
| R-1 Zoning Bulk Requirements | ||
| Height | 35 feet at peak | Measured 12 inches below top of foundation |
| Lot Area | 15,000 sq. ft. | Interior Lots |
| 16,500 sq. ft. | Corner Lots | |
| Lot Width | 90 feet | Interior Lots |
| 100 feet | Corner Lots | |
| Front Yard | 60 feet | 4 Lane Federal or State Highways |
| 75 feet | 2 Lane Federal or State Highways | |
| 40 feet | Federal Aid Urban System Roads | |
| 30 feet | All Other Roads | |
| Side Yard | 12 feet | |
| Rear Yard | 30 feet | |
| Lot Coverage | 25% | |
| Corner Lots | See Front Yard | |
| Building Size | 1,500 sq. ft. | Single Story or Bi-level |
| 1,700 sq. ft. | 1 1/2 Story or Tri-level | |
| 2,200 sq. ft. | Two Story | |
| Attached Garage | 400 sq. ft. | Minimum Size |
| 1,100 sq. ft. | Maximum Size | |
| Metal and/or Post Buildings | Not Permitted | 1,001 sq. ft. or larger exempt if complies with Ch. 11 Sec A |
| R-2 Zoning Bulk Requirements | ||
| Height | 30 feet at peak | Measured 12 inches below top of foundation |
| Lot Area | 10,000 sq. ft. | Interior Lots |
| 12,500 sq. ft. | Corner Lots | |
| Lot Width | 80 feet | Interior Lots |
| 100 feet | Corner Lots | |
| Front Yard | 60 feet | 4 Lane Federal or State Highways |
| 75 feet | 2 Lane Federal or State Highways | |
| 40 feet | Federal Aid Urban System Roads | |
| 30 feet | All Other Roads | |
| Side Yard | 8 feet | |
| Rear Yard | 30 feet | |
| Lot Coverage | 25% | |
| Corner Lots | See Front Yard | |
| Building Size | 1,500 sq. ft. | Single Story or Bi-level |
| 1,700 sq. ft. | 1 1/2 Story or Tri-level | |
| 2,200 sq. ft. | Two Story | |
| Attached Garage | 400 sq. ft. | Minimum Size |
| 1,100 sq. ft. | Maximum Size | |
| Metal and/or Post Buildings | Not Permitted | 1,001 sq. ft. or larger exempt if complies with Ch. 11 Sec A |
| R-T Zoning Bulk Requirements | ||
| Height | 30 feet at peak | Measured 12 inches below top of foundation |
| Lot Area | 10,000 sq. ft. | Interior Lots |
| 12,500 sq. ft. | Corner Lots | |
| Lot Width | 80 feet | Interior Lots |
| 100 feet | Corner Lots | |
| Front Yard | 60 feet | 4 Lane Federal or State Highways |
| 75 feet | 2 Lane Federal or State Highways | |
| 40 feet | Federal Aid Urban System Roads | |
| 30 feet | All Other Roads | |
| Side Yard | 8 feet | |
| Rear Yard | 30 feet | |
| Lot Coverage | 40% | |
| Corner Lots | See Front Yard | |
| Building Size | 1,500 sq. ft. | Minimum foundation for single-family dwelling |
| 900 sq. ft. | Minimum foundation for two-family dwelling | |
| Attached Garage | 400 sq. ft. | Minimum Size |
| 1,100 sq. ft. | Maximum Size | |
| RM Zoning Bulk Requirements | ||
| Height | 35 feet | |
| Lot Area | 4 Bedrooms or Over | 4,000 sq. ft. lot area per unit |
| 3 Bedrooms | 3,000 sq. ft. lot area per unit | |
| 2 Bedrooms | 2,500 sq. ft. lot area per unit | |
| 1 Bedroom & Efficiency Units | 2,000 sq. ft. lot area per unit | |
| Lot Width | 80 feet | Interior Lot |
| 100 feet | Corner Lot | |
| Front Yard | 60 feet | 4 Lane Federal or State Highways |
| 75 feet | 2 Lane Federal or State Highways | |
| 50 feet | Federal Aid Urban System Roads | |
| 50 feet | All Other Roads | |
| All front yards shall be a minimum of 50 feet | ||
| Side Yard | 20 feet | |
| Rear Yard | 30 feet | |
| Lot Coverage | 40% | |
| Corner Lots | See Front Yard | |
| Building Size | 4 Bedrooms or Over | 1200 Minimum Floor Area |
| 3 Bedrooms | 1000 Minimum Floor Area | |
| 2 Bedrooms | 800 Minimum Floor Area | |
| 1 Bedroom & Efficiency Units | 500 Minimum Floor Area | |
| Attached Garage | 400 sq. ft. | Minimum Size |
| 1,100 sq. ft. | Maximum Size | |
| General Provisions | 3 Units or greater | Require State Release |
| B-1 Zoning Bulk Requirements | ||
| Height | 30 feet | |
| Lot Area | 10,000 sq. ft. | |
| Lot Width | 50 feet | |
| Front Yard | 60 feet | 4 Lane Federal or State Highways |
| 75 feet | 2 Lane Federal or State Highways | |
| 50 feet | Federal Aid Urban System Roads | |
| 30 feet | All Other Roads | |
| Side Yard | 20 feet with screening | Abutting residential lots |
| 7 feet | Except where party wall is used | |
| No side yard required | Where common party walls are utilized | |
| Rear Yard | 30 feet | |
| 30 feet with screening | Abutting residential lots | |
| Lot Coverage | 50% | |
| Corner Lots | Each Side Yard Abutting a Street shall be the same | |
| Building Size | Shall not exceed 5,000 sq. ft. | |
| B-2 Zoning Bulk Requirements | ||
| Height | 30 feet | |
| Lot Area | 10,000 sq. ft. | |
| Lot Width | 80 feet | |
| Front Yard | 60 feet | 4 Lane Federal or State Highways |
| 75 feet | 2 Lane Federal or State Highways | |
| 50 feet | Federal Aid Urban System Roads | |
| 30 feet | All Other Roads | |
| Side Yard | 25 feet with screening | Abutting residential lots |
| 12 feet | Except where party wall is used | |
| No side yard required | Where common party walls are utilized | |
| Rear Yard | 30 feet | |
| 30 feet with screening | Abutting residential lots | |
| Lot Coverage | 50% | |
| Corner Lots | Each Side Yard Abutting a Street shall be the same | |
| B-3 Zoning Bulk Requirements | ||
| Height | 30 feet | |
| Lot Area | 40,000 sq. ft. | |
| Lot Width | 100 feet | |
| Front Yard | 60 feet | 4 Lane Federal or State Highways |
| 75 feet | 2 Lane Federal or State Highways | |
| 50 feet | Federal Aid Urban System Roads | |
| 30 feet | All Other Roads | |
| Side Yard | 15 feet with screening | Abutting residential lots |
| 5 feet | Except where party wall is used | |
| No side yard required | Where common party walls are utilized | |
| Rear Yard | 30 feet | |
| 30 feet with screening | Abutting residential lots | |
| Lot Coverage | 50% | |
| Corner Lots | Each Side Yard Abutting a Street shall be the same | |
| RS Zoning Bulk Requirements | ||
| Height | 30 feet | |
| Lot Area | 10,000 sq. ft. | |
| Lot Width | 80 feet | |
| Front Yard | 60 feet | 4 Lane Federal or State Highways |
| 75 feet | 2 Lane Federal or State Highways | |
| 50 feet | Federal Aid Urban System Roads | |
| 30 feet | All Other Roads | |
| Side Yard | 15 feet with screening | Abutting residential lots |
| 5 feet | Except where party wall is used | |
| No side yard required | Where common party walls are utilized | |
| Rear Yard | 30 feet | |
| 30 feet with screening | Abutting residential lots | |
| Lot Coverage | 50% | |
| Corner Lots | Each Side Yard Abutting a Street shall be the same | |
| Legacy Lot Overlay – Occupied Legacy Residential Lot of Record, lots of less than 5,000 | ||
| Maximum building height | 25 feet | |
| Lot Area | Minimum 2,400 sq. ft. | |
| Maximum 4,999 sq. ft. | ||
| Minimum lot width | 30 feet | |
| Minimum front yard setback | 10 feet | |
| Minimum interior side yard setback | 5 feet | Interior Lot |
| Minimum corner lot side yard setback | 10 feet | Corner Lot |
| Minimum rear yard setback | 10 feet | |
| Maximum lot coverage with buildings | 50% | |
| Corner Lots | See Side Yard Bulk Requirement | |
| Building Size | 1,000 sq. ft. | Single Story |
| 1,200 sq. ft. | 1.5 story | |
| 1,600 sq. ft. | 2 story | |
| Attached Garage | 264 sq. ft. | Minimum |
| If Detached – Maximum Height of 15 feet | ||
| M-1 Zoning Bulk Requirements | ||
| Height | 30 feet | |
| Lot Area | 40,000 sq. ft. | |
| Lot Width | 125 feet | |
| Front Yard | 60 feet | 4 Lane Federal or State Highways |
| 75 feet | 2 Lane Federal or State Highways | |
| 50 feet | Federal Aid Urban System Roads | |
| 30 feet | All Other Roads | |
| Side Yard | 2 side yards totaling 40 feet | |
| Minimum of 15 feet | ||
| Rear Yard | 30 feet | |
| Lot Coverage | 50% | |
| Corner Lots | See Side Yard Requirements | |
| Lots Abutting Residential/Business Zoning Districts | No Building erected closer than 200 feet to any B-1, B-2, or Residential Zoning District | |
| Building Offset | No Building erected closer than 50 feet to any B-3 Zoning District | |
| No Parking shall be closer than 50 feet to any B-3 Zoning District | Green strip required | |

