Change Order No. 2 — Summary (EJCDC C-941)
Packet Page 1
| Field | Value |
|---|---|
| Change Order No. | 2 |
| Date of Issuance | August 25, 2026 |
| Effective Date | N/A |
| Owner | Town of Cedar Lake |
| Owner's Contract No. | N/A |
| Contractor | Rieth Riley Construction Co., Inc. |
| Contractor's Project No. | N/A |
| Engineer | Christopher B. Burke Engineering, LLC |
| Engineer's Project No. | 230324 |
| Project | Shades Subdivision Improvements Project, Phase 2 |
| Contract Name | N/A |
The Contract is modified as follows upon execution of this Change Order:
Description: This change order represents a final balancing of all contract items in this contract based on final field measured quantities.
Attachments: CO2 Table with summary of adjusted items (see following section).
| Item | Amount |
|---|---|
| Original Contract Price | $1,540,184.18 |
| Increase from previously approved Change Orders No. 1 to No. 2 | $69,162.55 |
| Contract Price prior to this Change Order | $1,609,346.73 |
| Decrease of this Change Order | $44,349.96 |
| Contract Price incorporating this Change Order | $1,564,996.77 |
| Item | Value |
|---|---|
| Original Contract Times — Substantial Completion | December 29, 2025 |
| Original Contract Times — Ready for Final Payment | January 19, 2026 |
| Change from previously approved Change Orders — Substantial Completion | N/A |
| Change from previously approved Change Orders — Ready for Final Payment | N/A |
| Contract Times prior to this Change Order — Substantial Completion | December 29, 2025 |
| Contract Times prior to this Change Order — Ready for Final Payment | January 19, 2026 |
| Contract Times with all approved Change Orders — Substantial Completion | July 2, 2026 |
| Contract Times with all approved Change Orders — Ready for Final Payment | July 23, 2026 |
Signatures:
- Recommended by Engineer (if required): T.J. Gordon, Construction Engineer, signed 08/25/2026
- Accepted by Owner (Authorized Signature): not yet signed on this document
- Accepted by Contractor (Authorized Signature): Tyler Platusic, Project Manager, signed 8/25/2026
- Approved by Funding Agency (if applicable): N/A
Change Order No. 2 — Summary of Adjusted Items
Packet Page 2
The following table lists each contract bid item whose final measured quantity (and, for asterisked items, unit price) differed from the original plan quantity, resulting in the final balancing adjustment of Change Order No. 2.
| Item No. | Item Description | Unit | Original Unit Price | Original Plan Quantity | Authorization Quantity | Revised Unit Price | Authorization Amount | Revised Contract Amount |
|---|---|---|---|---|---|---|---|---|
| 4 | TREE, REMOVE | EACH | $850.00 | 4 | 0 | $850.00 | ($3,400.00) | $3,400.00 |
| 5* | PCCP, REMOVE | SYS | $60.00 | 189 | 94.03 | $62.00 | ($5,888.14) | $11,718.00 |
| 8 | TREE, PROTECT, UNDISTRIBUTED | EACH | $250.00 | 5 | 0 | $250.00 | ($1,250.00) | $1,250.00 |
| 10 | FENCE, REMOVE AND RESET | LFT | $85.00 | 57 | 0 | $85.00 | ($4,845.00) | $4,845.00 |
| 11 | SIGN AND POST, REMOVE AND RESET | EACH | $500.00 | 5 | 0 | $500.00 | ($2,500.00) | $2,500.00 |
| 13* | COMPACTED AGG., NO. 2 FOR UNDERCUT (UNDISTRIBUTED) | TON | $44.00 | 335 | 497.54 | $46.25 | $7,517.48 | $15,493.75 |
| 14* | COMPACTED AGG., NO. 53 FOR UNDERCUT (UNDISTRIBUTED) | TON | $40.00 | 335 | 231.25 | $42.25 | ($4,383.44) | $14,153.75 |
| 15 | SILT FENCE | LFT | $1.50 | 2,540 | 1,327 | $1.50 | ($1,819.50) | $3,810.00 |
| 17 | TEMPORARY SEED MIXTURE | LBS | $1.93 | 100 | 0 | $1.93 | ($193.00) | $193.00 |
| 20 | GEOGRID, TYPE 1 | SYS | $1.30 | 6,350 | 6,241.72 | $1.30 | ($140.76) | $8,255.00 |
| 21* | COMPACTED AGGREGATE NO. 53 BASE | TON | $43.00 | 3,500 | 3,829.08 | $45.25 | $14,890.87 | $158,375.00 |
| 22* | MILLING ASPHALT, 2 IN | SYS | $3.30 | 4,410 | 4,820.50 | $3.50 | $1,436.75 | $15,435.00 |
| 23* | HMA PATCHING, TYPE B, UNDISTRIBUTED | TON | $155.00 | 150 | 0 | $159.00 | ($23,850.00) | $23,850.00 |
| 24* | HMA INTERMEDIATE, TYPE B | TON | $92.00 | 870 | 846.29 | $100.00 | ($2,371.00) | $87,000.00 |
| 25* | HMA SURFACE, TYPE B | TON | $98.00 | 940 | 971.52 | $108.00 | $3,404.16 | $101,520.00 |
| 26 | ASPHALT FOR TACK COAT | SYS | $1.00 | 9,400 | 10,048.07 | $1.00 | $648.07 | $9,400.00 |
| 27* | RESTORATION, TYPE I (TOPSOIL, SEEDING, & ECB) | SYS | $12.50 | 2,875 | 2,996.64 | $12.80 | $1,556.99 | $36,800.00 |
| 28* | RESTORATION, TYPE II (TOPSOIL, SEEDING, & TRM) | SYS | $22.87 | 135 | 0 | $23.30 | ($3,145.50) | $3,145.50 |
| 29* | SWALE GRADING, UNDISTRIBUTED | LFT | $20.00 | 250 | 380 | $20.50 | $2,665.00 | $5,125.00 |
| 30 | PLANT, DECIDUOUS TREE, 3.5 IN, UNDISTRIBUTED | EACH | $1,000.00 | 5 | 0 | $1,000.00 | ($5,000.00) | $5,000.00 |
| 31 | CONCRETE, SIDEWALK, 4 IN | SYS | $83.00 | 4 | 16.60 | $83.00 | $1,045.80 | $332.00 |
| 32 | CURB AND GUTTER, CONCRETE, ROLL CURB | LFT | $25.00 | 5,540 | 5,590 | $25.00 | $1,250.00 | $138,500.00 |
| 33 | PCCP SHOULDER, 9 IN | LFT | $25.00 | 547 | 530 | $25.00 | ($425.00) | $13,675.00 |
| 34* | HMA FOR APPROACHES, TYPE B | SYS | $168.00 | 611 | 716.50 | $180.00 | $18,990.00 | $109,980.00 |
| 35 | PCCP FOR APPROACHES, 6 IN | SYS | $84.10 | 161 | 127.20 | $84.10 | ($2,842.58) | $13,540.10 |
| 36* | COMPACTED AGGREGATE FOR APPROACHES, 6 IN | TON | $152.00 | 6 | 9 | $158.00 | $474.00 | $948.00 |
| 37 | RIPRAP, REVETMENT | SYS | $165.00 | 75 | 86.52 | $165.00 | $1,900.80 | $12,375.00 |
| 41 | PIPE, TYPE 2, 4 IN, UNDISTRIBUTED | LFT | $18.00 | 100 | 88 | $18.00 | ($216.00) | $1,800.00 |
| 42 | PIPE, TYPE 2, 6 IN, UNDISTRIBUTED | LFT | $25.00 | 50 | 0 | $25.00 | ($1,250.00) | $1,250.00 |
| 43 | PIPE, TYPE 2, DIP, 12 IN | LFT | $190.00 | 55 | 57.20 | $190.00 | $418.00 | $10,450.00 |
| 44 | PIPE, TYPE 2, CONCRETE, 12 IN | LFT | $104.00 | 590 | 547.50 | $104.00 | ($4,420.00) | $61,360.00 |
| 45 | PIPE, TYPE 2, CONCRETE, 18 IN | LFT | $135.00 | 726 | 679.50 | $135.00 | ($6,277.50) | $98,010.00 |
| 46 | PIPE, TYPE 2, CONCRETE, 24 IN | LFT | $148.00 | 308 | 277 | $148.00 | ($4,588.00) | $45,584.00 |
| 48 | FLARED END SECTION, 12 IN W/ GRATE | EACH | $2,000.00 | 4 | 3 | $2,000.00 | ($2,000.00) | $8,000.00 |
| 55 | SANITARY SERVICE CONNECTION, TYPE 1, (UNDISTRIBUTED) | EACH | $1,100.00 | 10 | 2 | $1,100.00 | ($8,800.00) | $11,000.00 |
| 56 | SANITARY SERVICE CONNECTION, TYPE 2, (UNDISTRIBUTED) | EACH | $1,500.00 | 10 | 1 | $1,500.00 | ($13,500.00) | $15,000.00 |
| 57 | THERMOPLASTIC, SOLID WHITE, 4 IN, RECESSED | LFT | $1.81 | 2,865 | 3,593 | $1.81 | $1,317.68 | $5,185.65 |
| 58 | THERMOPLASTIC, SOLID YELLOW, 4 IN, RECESSED | LFT | $1.81 | 2,640 | 3,310 | $1.81 | $1,212.70 | $4,778.40 |
| 59 | TRANSVERSE MARKING, THERMOPLASTIC, STOP BAR, WHITE, 24 IN | LFT | $13.58 | 26 | 28 | $13.58 | $27.16 | $353.08 |
| TOTAL (Authorization Amount) | ($44,349.96) | |||||||
Items marked with an asterisk (*) in the original table reflect items whose unit price was also revised as part of Change Order No. 1.
| Item | Amount |
|---|---|
| Awarded Contract Value | $1,540,184.18 |
| + Previous Change Orders Value (CO #1) | $69,162.55 |
| = Contract Value Prior to this Change Order | $1,609,346.73 |
| + Change Order #2 Value | ($44,349.96) |
| = Current Contract Value | $1,564,996.77 |
CBBEL Transmittal Letter — Pay Request No. 5 (Final)
Packet Pages 3–4
Christopher B. Burke Engineering, LLC
214 South Main Street, Suite 201, Crown Point, IN 46307 — 219.663.3410 — cbbel-in.com
August 26, 2026
Town Council
Town of Cedar Lake
7408 Constitution Avenue
P.O. Box 707
Cedar Lake, Indiana 46303
Attention: Jennifer Sandberg – Clerk-Treasurer
Subject: Shades Phase 2 Subdivision Improvements, Pay Request No. 5 (CBBEL Project No. 230324)
Dear Town Council Members:
Christopher B. Burke Engineering, LLC (CBBEL) has reviewed final Pay Request #5 in the amount of $787,524.96 submitted by Rieth Riley Construction Co., Inc. dated 8/14/2026 with revised documentation received 8/26/2026. Based on the completed, measured, and observed work up to date, CBBEL recommends payment in the following amount:
| Item | This Estimate | To Date |
|---|---|---|
| Value of Work Completed | $728,916.99 | $1,564,996.77 |
| Less Retainage | $0.00 | $0.00 |
| Balance | $728,916.99 | $1,564,996.77 |
| Less Previous Payments | n/a | $752,471.81 |
| Liquidated Damages Assessed | n/a | ($25,000.00) |
| Amount Due This Payment | n/a | $787,524.96 |
Please find attached copies of the final Invoice #5 request from Rieth Riley and the Pay Estimate #5 Report from CBBEL. The final waiver of lien for pay app #5 from Rieth Riley is also attached. Rieth Riley will be sending over the referenced sub-contractor final waivers of lien to the Town and Burke once available for our records.
If you have any questions or concerns, please do not hesitate to call.
Sincerely,
Thomas J. Gordon
Civil/Construction Engineer & Project Manager
Encl.: As noted.
cc: Monica Horta – Town Administrative Assistant; Tim Kubiak – Town Operations Director; Tyler Platusic – Rieth Riley PM; Rebecca Sassman – Rieth Riley PA
CBBEL Pay Estimate Report No. 5 (Final) — Full Line-Item Detail
Packet Page 5
This is the authoritative, complete item-by-item breakdown of the contract. It is the single full reproduction of the 60-item schedule of values for this pay request; the AIA G703 Continuation Sheet and the Contractor's own Progress Estimate/Invoice (below) present essentially the same 60 items a second and third time in the original packet, so those sections are presented in summary form with a reference back to this table, to avoid tripling identical figures.
| Item | Description | Contract Qty | Unit | Contract Unit Price | Contract Cost | Revised Unit Price | Revised Contract Cost | Qty This Invoice | Amount This Invoice | Qty To Date | % Utilized | Contract Amount To Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1* | MOBILIZATION AND DEMOBILIZATION | 1 | LS | $95,500.00 | $95,500.00 | $107,050.00 | $107,050.00 | 0.40 | $42,820.00 | 1 | 100.0% | $107,050.00 |
| 2* | CONSTRUCTION ENGINEERING | 1 | LS | $47,660.00 | $47,660.00 | $50,090.00 | $50,090.00 | 0.40 | $20,036.00 | 1 | 100.0% | $50,090.00 |
| 3 | CLEARING RIGHT OF WAY | 1 | LS | $13,500.00 | $13,500.00 | $13,500.00 | $13,500.00 | 1 | $13,500.00 | 1 | 100.0% | $13,500.00 |
| 4 | TREE, REMOVE | 4 | EACH | $850.00 | $3,400.00 | $850.00 | $3,400.00 | 0 | $0.00 | 0 | 0.0% | $0.00 |
| 5* | PCCP, REMOVE | 189 | SYS | $60.00 | $11,340.00 | $62.00 | $11,718.00 | 3.03 | $187.86 | 94.03 | 49.8% | $5,829.86 |
| 6 | PIPE, REMOVE | 130 | LFT | $40.00 | $5,200.00 | $40.00 | $5,200.00 | 0 | $0.00 | 130 | 100.0% | $5,200.00 |
| 7 | STRUCTURE, REMOVE | 2 | EACH | $2,500.00 | $5,000.00 | $2,500.00 | $5,000.00 | 0 | $0.00 | 2 | 100.0% | $5,000.00 |
| 8 | TREE, PROTECT, UNDISTRIBUTED | 5 | EACH | $250.00 | $1,250.00 | $250.00 | $1,250.00 | 0 | $0.00 | 0 | 0.0% | $0.00 |
| 9* | EXCAVATION, COMMON | 3,000 | CYS | $33.00 | $99,000.00 | $35.50 | $106,500.00 | 96.57 | $3,428.24 | 3,000 | 100.0% | $106,500.00 |
| 10 | FENCE, REMOVE AND RESET | 57 | LFT | $85.00 | $4,845.00 | $85.00 | $4,845.00 | 0 | $0.00 | 0 | 0.0% | $0.00 |
| 11 | SIGN AND POST, REMOVE AND RESET | 5 | EACH | $500.00 | $2,500.00 | $500.00 | $2,500.00 | 0 | $0.00 | 0 | 0.0% | $0.00 |
| 12 | UTILITY VERIFICATION POTHOLING (UNDISTRIBUTED) | 10 | EACH | $400.00 | $4,000.00 | $400.00 | $4,000.00 | 0 | $0.00 | 10 | 100.0% | $4,000.00 |
| 13* | COMPACTED AGG., NO. 2 FOR UNDERCUT (UNDISTRIBUTED) | 335 | TON | $44.00 | $14,740.00 | $46.25 | $15,493.75 | 80.78 | $3,736.08 | 497.54 | 148.5% | $23,011.23 |
| 14* | COMPACTED AGG., NO. 53 FOR UNDERCUT (UNDISTRIBUTED) | 335 | TON | $40.00 | $13,400.00 | $42.25 | $14,153.75 | 0 | $0.00 | 231.25 | 69.0% | $9,770.31 |
| 15 | SILT FENCE | 2,540 | LFT | $1.50 | $3,810.00 | $1.50 | $3,810.00 | 1,327 | $1,990.50 | 1,327 | 52.2% | $1,990.50 |
| 16 | INLET PROTECTION | 20 | EACH | $250.00 | $5,000.00 | $250.00 | $5,000.00 | 20 | $5,000.00 | 20 | 100.0% | $5,000.00 |
| 17 | TEMPORARY SEED MIXTURE | 100 | LBS | $1.93 | $193.00 | $1.93 | $193.00 | 0 | $0.00 | 0 | 0.0% | $0.00 |
| 18 | PIPE PROTECTION | 2 | EACH | $500.00 | $1,000.00 | $500.00 | $1,000.00 | 0 | $0.00 | 2 | 100.0% | $1,000.00 |
| 19* | MAINTENANCE OF EROSION CONTROL DEVICES | 1 | LS | $10,000.00 | $10,000.00 | $10,500.00 | $10,500.00 | 1 | $10,500.00 | 1 | 100.0% | $10,500.00 |
| 20 | GEOGRID, TYPE 1 | 6,350 | SYS | $1.30 | $8,255.00 | $1.30 | $8,255.00 | 0 | $0.00 | 6,241.72 | 98.3% | $8,114.24 |
| 21* | COMPACTED AGGREGATE NO. 53 BASE | 3,500 | TON | $43.00 | $150,500.00 | $45.25 | $158,375.00 | 753.99 | $34,118.05 | 3,829.08 | 109.4% | $173,265.87 |
| 22* | MILLING ASPHALT, 2 IN | 4,410 | SYS | $3.30 | $14,553.00 | $3.50 | $15,435.00 | 4,820.50 | $16,871.75 | 4,820.50 | 109.3% | $16,871.75 |
| 23* | HMA PATCHING, TYPE B, UNDISTRIBUTED | 150 | TON | $155.00 | $23,250.00 | $159.00 | $23,850.00 | 0 | $0.00 | 0 | 0.0% | $0.00 |
| 24* | HMA INTERMEDIATE, TYPE B | 870 | TON | $92.00 | $80,040.00 | $100.00 | $87,000.00 | 846.29 | $84,629.00 | 846.29 | 97.3% | $84,629.00 |
| 25* | HMA SURFACE, TYPE B | 940 | TON | $98.00 | $92,120.00 | $108.00 | $101,520.00 | 971.52 | $104,924.16 | 971.52 | 103.4% | $104,924.16 |
| 26 | ASPHALT FOR TACK COAT | 9,400 | SYS | $1.00 | $9,400.00 | $1.00 | $9,400.00 | 10,048.07 | $10,048.07 | 10,048.07 | 106.9% | $10,048.07 |
| 27* | RESTORATION, TYPE I (TOPSOIL, SEEDING, & ECB) | 2,875 | SYS | $12.50 | $35,937.50 | $12.80 | $36,800.00 | 2,996.64 | $38,356.99 | 2,996.64 | 104.2% | $38,356.99 |
| 28* | RESTORATION, TYPE II (TOPSOIL, SEEDING, & TRM) | 135 | SYS | $22.87 | $3,087.45 | $23.30 | $3,145.50 | 0 | $0.00 | 0 | 0.0% | $0.00 |
| 29* | SWALE GRADING, UNDISTRIBUTED | 250 | LFT | $20.00 | $5,000.00 | $20.50 | $5,125.00 | 380 | $7,790.00 | 380 | 152.0% | $7,790.00 |
| 30 | PLANT, DECIDUOUS TREE, 3.5 IN, UNDISTRIBUTED | 5 | EACH | $1,000.00 | $5,000.00 | $1,000.00 | $5,000.00 | 0 | $0.00 | 0 | 0.0% | $0.00 |
| 31 | CONCRETE, SIDEWALK, 4 IN | 4 | SYS | $83.00 | $332.00 | $83.00 | $332.00 | 16.60 | $1,377.80 | 16.60 | 415.0% | $1,377.80 |
| 32 | CURB AND GUTTER, CONCRETE, ROLL CURB | 5,540 | LFT | $25.00 | $138,500.00 | $25.00 | $138,500.00 | 5,590 | $139,750.00 | 5,590 | 100.9% | $139,750.00 |
| 33 | PCCP SHOULDER, 9 IN | 547 | LFT | $25.00 | $13,675.00 | $25.00 | $13,675.00 | 530 | $13,250.00 | 530 | 96.9% | $13,250.00 |
| 34* | HMA FOR APPROACHES, TYPE B | 611 | SYS | $168.00 | $102,648.00 | $180.00 | $109,980.00 | 411.50 | $74,070.00 | 716.50 | 117.3% | $128,970.00 |
| 35 | PCCP FOR APPROACHES, 6 IN | 161 | SYS | $84.10 | $13,540.10 | $84.10 | $13,540.10 | 127.20 | $10,697.52 | 127.20 | 79.0% | $10,697.52 |
| 36* | COMPACTED AGGREGATE FOR APPROACHES, 6 IN | 6 | TON | $152.00 | $912.00 | $158.00 | $948.00 | 9 | $1,422.00 | 9 | 150.0% | $1,422.00 |
| 37 | RIPRAP, REVETMENT | 75 | SYS | $165.00 | $12,375.00 | $165.00 | $12,375.00 | 86.52 | $14,275.80 | 86.52 | 115.4% | $14,275.80 |
| 38 | MAILBOX ASSEMBLY, REMOVE AND RESET, UNDISTRIBUTED | 33 | EACH | $1,000.00 | $33,000.00 | $1,000.00 | $33,000.00 | 33 | $33,000.00 | 33 | 100.0% | $33,000.00 |
| 39 | CASTING, FURNISH AND ADJUST TO GRADE | 9 | EACH | $1,600.00 | $14,400.00 | $1,600.00 | $14,400.00 | 9 | $14,400.00 | 9 | 100.0% | $14,400.00 |
| 40* | STRUCTURE BACKFILL, TYPE 1 | 670 | CYS | $35.00 | $23,450.00 | $49.95 | $33,466.50 | 0 | $0.00 | 670 | 100.0% | $33,466.50 |
| 41 | PIPE, TYPE 2, 4 IN, UNDISTRIBUTED | 100 | LFT | $18.00 | $1,800.00 | $18.00 | $1,800.00 | 0 | $0.00 | 88 | 88.0% | $1,584.00 |
| 42 | PIPE, TYPE 2, 6 IN, UNDISTRIBUTED | 50 | LFT | $25.00 | $1,250.00 | $25.00 | $1,250.00 | 0 | $0.00 | 0 | 0.0% | $0.00 |
| 43 | PIPE, TYPE 2, DIP, 12 IN | 55 | LFT | $190.00 | $10,450.00 | $190.00 | $10,450.00 | 0 | $0.00 | 57.20 | 104.0% | $10,868.00 |
| 44 | PIPE, TYPE 2, CONCRETE, 12 IN | 590 | LFT | $104.00 | $61,360.00 | $104.00 | $61,360.00 | 0 | $0.00 | 547.50 | 92.8% | $56,940.00 |
| 45 | PIPE, TYPE 2, CONCRETE, 18 IN | 726 | LFT | $135.00 | $98,010.00 | $135.00 | $98,010.00 | 0 | $0.00 | 679.50 | 93.6% | $91,732.50 |
| 46 | PIPE, TYPE 2, CONCRETE, 24 IN | 308 | LFT | $148.00 | $45,584.00 | $148.00 | $45,584.00 | 0 | $0.00 | 277 | 89.9% | $40,996.00 |
| 47 | PIPE, TYPE 4, PERFORATED PVC, 6 IN UNDERDRAIN | 400 | LFT | $65.00 | $26,000.00 | $65.00 | $26,000.00 | 0 | $0.00 | 400 | 100.0% | $26,000.00 |
| 48 | FLARED END SECTION, 12 IN W/ GRATE | 4 | EACH | $2,000.00 | $8,000.00 | $2,000.00 | $8,000.00 | 0 | $0.00 | 3 | 75.0% | $6,000.00 |
| 49 | FLARED END SECTION, 18 IN W/ GRATE | 1 | EACH | $2,200.00 | $2,200.00 | $2,200.00 | $2,200.00 | 0 | $0.00 | 1 | 100.0% | $2,200.00 |
| 50 | FLARED END SECTION, 24 IN W/ GRATE | 2 | EACH | $2,800.00 | $5,600.00 | $2,800.00 | $5,600.00 | 0 | $0.00 | 2 | 100.0% | $5,600.00 |
| 51 | INLET, TYPE I | 8 | EACH | $2,500.00 | $20,000.00 | $2,500.00 | $20,000.00 | 0 | $0.00 | 8 | 100.0% | $20,000.00 |
| 52 | STORM SEWER MANHOLE, TYPE II, 48 IN DIA | 11 | EACH | $4,900.00 | $53,900.00 | $4,900.00 | $53,900.00 | 0 | $0.00 | 11 | 100.0% | $53,900.00 |
| 53 | STORM SEWER MANHOLE, TYPE II, 60 IN DIA | 2 | EACH | $7,200.00 | $14,400.00 | $7,200.00 | $14,400.00 | 0 | $0.00 | 2 | 100.0% | $14,400.00 |
| 54 | STORM SEWER MANHOLE, TYPE II, 96 IN DIA | 1 | EACH | $14,000.00 | $14,000.00 | $14,000.00 | $14,000.00 | 0 | $0.00 | 1 | 100.0% | $14,000.00 |
| 55 | SANITARY SERVICE CONNECTION, TYPE 1, (UNDISTRIBUTED) | 10 | EACH | $1,100.00 | $11,000.00 | $1,100.00 | $11,000.00 | 0 | $0.00 | 2 | 20.0% | $2,200.00 |
| 56 | SANITARY SERVICE CONNECTION, TYPE 2, (UNDISTRIBUTED) | 10 | EACH | $1,500.00 | $15,000.00 | $1,500.00 | $15,000.00 | 0 | $0.00 | 1 | 10.0% | $1,500.00 |
| 57 | THERMOPLASTIC, SOLID WHITE, 4 IN, RECESSED | 2,865 | LFT | $1.81 | $5,185.65 | $1.81 | $5,185.65 | 3,593 | $6,503.33 | 3,593 | 125.4% | $6,503.33 |
| 58 | THERMOPLASTIC, SOLID YELLOW, 4 IN, RECESSED | 2,640 | LFT | $1.81 | $4,778.40 | $1.81 | $4,778.40 | 3,310 | $5,991.10 | 3,310 | 125.4% | $5,991.10 |
| 59 | TRANSVERSE MARKING, THERMOPLASTIC, STOP BAR, WHITE, 24 IN | 26 | LFT | $13.58 | $353.08 | $13.58 | $353.08 | 28 | $380.24 | 28 | 107.7% | $380.24 |
| 60* | TRAFFIC CONTROL | 1 | LS | $20,000.00 | $20,000.00 | $21,150.00 | $21,150.00 | 0.75 | $15,862.50 | 1 | 100.0% | $21,150.00 |
| TOTAL | $728,916.99 | $1,564,996.77 | ||||||||||
| Item | Amount |
|---|---|
| Awarded Contract Value | $1,540,184.18 |
| Current Contract Value | $1,564,996.77 |
| Current Awarded Change Order Value | $24,812.59 |
| CO #1 | $69,162.55 |
| CO #2 | ($44,349.96) |
| Percent Complete (Awarded) | 101.61% |
| Percent Complete (Current) | 100.00% |
| Retainage | $0.00 (0.00%) |
| Original Contract | $1,540,184.18 |
| Total Change Orders | $24,812.59 |
| Revised Contract | $1,564,996.77 |
| Completed to Date | $1,564,996.77 |
| Total Earned Less Retainage | $1,564,996.77 |
| Less Previous Requests | $752,471.81 |
| Liquidated Damages Assessed | ($25,000.00) |
| Current Amount Due | $787,524.96 |
AIA Document G702 — Application and Certification for Payment
Packet Page 6
| Field | Value |
|---|---|
| To Owner | Christopher B. Burke Engineering, LLC, 214 South Main Street, Suite 201, Crown Point, IN 46307 |
| Project | 3641752 – Shades Subdivision - Phase 2 |
| Application No. | 5 |
| Period To | 7/27/2026 |
| From Contractor | Rieth-Riley Construction Co., Inc, 7500 W. 5th Ave., Gary, IN 46406 |
| Contract For | Asphalt Paving and Other Site Related Work |
| Contract Date | 2/26/2025 |
| Vendor ID # | 2226 |
| Invoice # | 3641752 05 |
| Invoice Amount | $787,524.96 |
| Retainage | $0.00 |
| Amount Due | $787,524.96 |
| Line | Description | Amount |
|---|---|---|
| 1 | Original Contract Sum | $1,609,346.73 |
| 2 | Net change by Change Orders | ($44,349.96) |
| 3 | Contract Sum to Date (Line 1 ± 2) | $1,564,996.77 |
| 4 | Total Completed & Stored to Date (Column G on G703) | $1,564,996.77 |
| 5a | Retainage: 10% of Completed Work | $0.00 |
| 5b | Retainage: 10% of Stored Material | $0.00 |
| Total Retainage (Lines 5a + 5b) | $0.00 | |
| 6 | Total Earned Less Retainage (Line 4 Less Line 5 Total) | $1,564,996.77 |
| 7 | Less Previous Certificates for Payment (Line 6 from prior Certificate) | $752,471.81 |
| 8 | Current Payment Due | $787,524.96 |
| 9 | Balance to Finish, Including Retainage (Line 3 less Line 6) | $0.00 |
| Item | Additions | Deductions |
|---|---|---|
| Total changes approved in previous months by Owner | $6,579.89 | $0.00 |
| Total approved this Month | $0.00 | ($50,929.85) |
| Totals | $6,579.89 | ($50,929.85) |
| Net Changes by Change Order | ($44,349.96) | |
Contractor's Certification: The undersigned Contractor certifies that to the best of the Contractor's knowledge, information and belief the Work covered by this Application for Payment has been completed in accordance with the Contract Documents, that all amounts have been paid by the Contractor for Work for which previous Certificates for Payment were issued and payments received from the Owner, and that current payment shown herein is now due.
Signed by: Zachary Sassman, Assistant Secretary. State of Indiana, County of Lake. Subscribed and sworn before Notary Public Diana M. Buikema on August 26, 2026. Commission expires January 12, 2033 (Commission No. NP0695274).
Architect's Certificate for Payment: In accordance with the Contract Documents, based on on-site observations and the data comprising the application, the Architect certifies to the Owner that to the best of the Architect's knowledge, information and belief the Work has progressed as indicated, the quality of the Work is in accordance with the Contract Documents, and the Contractor is entitled to payment of the Amount Certified.
Amount Certified: $787,524.96. Architect signature line is blank/unsigned on this document.
AIA Document G703 — Continuation Sheet (Summary)
Packet Pages 7–8
This 2-page continuation sheet (Application #5, Period 7/27/2026, Project Shades Subdivision - Phase 2, RR Job #3641752) itemizes the same 60 contract line items already reproduced in full in the “CBBEL Pay Estimate Report” section above. To avoid reproducing the identical item-by-item figures a second time, only the sheet totals are shown below; see the Pay Estimate Report for full line-item detail.
| Column | Amount |
|---|---|
| C — Scheduled Value (Total) | $1,564,996.77 |
| D — Work Completed, From Previous Application | $836,079.79 |
| E — Work Completed, This Period | $728,916.98 |
| F — Materials Presently Stored | $0.00 |
| G — Total Completed and Stored to Date (D+E+F) | $1,564,996.77 |
| Percent Complete | 100.00% |
| H — Balance to Finish (C−G) | $0.00 |
| I — Retainage (10% rate column) | $156,499.68 |
Note: the retainage figure shown in Column I of the G703 form ($156,499.68, calculated at the form's printed 10% rate) differs from the $0.00 retainage shown elsewhere in this packet (Change Order, CBBEL letter, Pay Estimate Report, and G702 Line 5). This appears to be a static/unedited rate label carried over on the continuation sheet template rather than the actual retainage applied to this final pay request, which is $0.00 per every other document in this packet.
Contractor's Progress Estimate / Invoice No. 5 (Summary)
Packet Pages 9–10
This is Rieth-Riley Construction Co., Inc.'s own backup invoice (Progress Estimate #005, Invoice #3641752-005, dated 6/29/2026, period covered through 7/1/26), which again itemizes the same 60 contract line items already reproduced in full above. Only the invoice header and totals are shown below; see the CBBEL Pay Estimate Report for full line-item detail.
| Field | Value |
|---|---|
| Contractor | Rieth-Riley Construction Co., Inc, 7500 W 5th Ave, Gary, IN 46406, 219-977-0722 |
| Progress Estimate # | 005 |
| Customer # | 2226 |
| Invoice # | 3641752-005 |
| Date | 6/29/2026 |
| Period Covered | Through 7/1/26 |
| Job | Shades Subdivision Improvement |
| Attention | Thomas Gordan (Christopher B. Burke Engineering, LLC), 214 South Main Street, Suite 201, Crown Point, IN 46307 |
| Item | Amount |
|---|---|
| This Estimate | $728,916.99 |
| Job to Date | $1,564,996.77 |
| Retainage | $72,891.71 |
| Balance | $787,524.96 |
Final Waiver of Lien and Contractor's Affidavit
Packet Page 11
Final Waiver of Lien
| Field | Value |
|---|---|
| State | Indiana |
| County | Lake |
| Employed By | Christopher B. Burke Engineering, LLC |
| Work | Asphalt Paving and Other Site Related Work |
| Premises | Shades Subdivision - Phase 2 |
| Owner | Town of Cedar Lake |
| Consideration Amount | Seven Hundred Eighty-Seven Thousand Five Hundred Twenty-Four Dollars and Ninety-Six Cents ($787,524.96) |
