Claims Docket / Financial Summary
Packet Page 1
| Fund / Category | Amount |
|---|---|
| All Town Funds | $858,511.72 |
| Wastewater Utility | $480,509.28 |
| Water Utility | $61,311.73 |
| Storm Water Utility | $1,837.19 |
| Payroll 07/16/26 | $387,739.92 |
| July Remittances | $372,147.09 |
Notice of Public Hearing on Amendatory Ordinance
Packet Page 2
NOTICE is hereby given that a Public Hearing will be held by the Cedar Lake Town Council at the Cedar Lake Town Hall, 7408 Constitution Avenue, Cedar Lake, Indiana, on the 18th day of August, 2026, at 7:00 p.m., in its regular monthly public meeting, to consider the following:
Specifically, the Cedar Lake Town Council will consider the following amendatory rates and charges in said Public Hearing, namely:
“SECTION ONE: CHARGE:
The Equivalent Residential Customer (“ERC”) shall equal $5,500.00 per new sewer tap connection for water meter sizes of 5/8″, Effective January 1, 2027, as a one-time charge known as the Town Sewer System Development Charge, will be collected from new customers of the Sewage Works System in accordance with the following schedule of such charges:
| Water Meter Size | Equivalency Factor | System Development Charge per Equivalent Residential User |
|---|---|---|
| 5/8″ | 1.0 | $5,500.00 |
| ¾″ | 1.5 | $8,251.00 |
| 1″ | 2.50 | $13,751.00 |
| 1 ½″ | 5.00 | $27,500.00 |
| 2″ | 8.00 | $43,999.00 |
| 3″ | 16.00 | $87,999.00 |
| 4″ | 25.00 | $137,498.00 |
| 6″ | 50.00 | $274,996.00 |
NOTE: When a Building Permit is applied for, the Sewer System Development Charge for larger water meters will be calculated. When a customer will not take potable water service through a Cedar Lake Water Meter and no meter size is available, the Gallons Per Minute (“GPM”) of the well pump, diameter of well casing, and depth of well will be used to calculate the System Development Charge per Equivalent Residential User. The base equivalent factor in $/GPM = $275.00. Under no calculation can the resulting System Development Charge be less than $5,500.00.
A copy of the proposed Amendatory Ordinance is on file for examination before the Public Hearing in the Cedar Lake Town Hall, located at 7408 Constitution Avenue, Cedar Lake, Indiana. Written objections to the proposed Amendatory Ordinance which are filed before the Public Hearing will be considered by the Town Council. Oral comments concerning the proposal will be heard by the Town Council at the Public Hearing. The Public Hearing may be continued from time to time as may be found necessary pursuant to law.
Town of Cedar Lake, Lake County, Indiana,
a Municipal Corporation
By: /s/ Nicholas A. Recupito
Town Council President
PLEASE NOTE: Pursuant to the applicable provisions of the Indiana Code, including I.C. § 36-9-23-26 and I.C. § 8-1.5-3-8.1, and all other applicable law as such is amended from time to time, following adoption of the Town Amendatory Sewage Works System Development Charge Amendatory Rate Ordinance No. 1311, users may petition and seek review of the rates and changes imposed, if presented in conformance with applicable law.
Chicago Tribune Media Group — Insertion Order (Notice Publication)
Packet Pages 3–5
This insertion order documents the placement of the Notice of Public Hearing on Amendatory Ordinance (see preceding section) with the Chicago Tribune Media Group.
| Field | Value |
|---|---|
| Campaign No. | 113952 |
| Today's Date | August 4, 2026 |
| P.O. Number | Notice of Public Hearing on Amendatory Ordinance |
| Sales Rep | Irizarry, Angie |
| Bill-To / Advertiser | Cedar Lake Clerk-Treasurer, PO Box 707, Cedar Lake, IN 46303-0707; Tel: 219-663-5600; Fax: 219-662-3519; Account No. 120526 |
| Campaign Start / End Date | 8/6/2026 – 8/6/2026 |
| Item | Amount |
|---|---|
| Gross Amount | $58.79 |
| Agency Commission | $0.00 |
| Net Amount | $58.79 |
| Estimated Tax | $0.00 |
| Total | $58.79 |
The insertion order form incorporates Tribune Publishing Company's standard Business Terms of Service and Data Processing Addendum by reference. In the event of any ambiguity, conflict, or inconsistency, the order of precedence is: (1) the Insertion Order, (2) the DPA, and (3) the Business Terms.
Draft Ordinance No. 1532
Packet Pages 6–9
An Ordinance Amending Town Ordinance No. 1311
AN ORDINANCE AMENDING TOWN ORDINANCE NO. 1311, BEING: “AN ORDINANCE AMENDING TOWN ORDINANCE N0.1248, BEING: ‘AN ORDINANCE AMENDING TOWN ORDINANCE NO. 978, BEING: ’AN ORDINANCE AMENDING TOWN ORDINANCE NO. 926 OF THE TOWN COUNCIL OF THE TOWN OF CEDAR LAKE, LAKE COUNTY, INDIANA, CONCERNING CHARGES FOR SEWER SERVICES, AND ALL MATTERS RELATED THERETO’, REPEALING ALL ORDINANCES AND TOWN CODE SECTIONS, OR PARTS THEREOF, IN CONFLICT HEREWITH, AND ALL MATTERS RELATED THERETO”, REPEALING ALL ORDINANCES AND TOWN CODE SECTIONS, OR PARTS THEREOF, IN CONFLICT HEREWITH, AND ALL MATTERS RELATED THERETO.
WHEREAS, the Town Council of the Town of Cedar Lake, Lake County, Indiana (hereinafter, the “Town Council”), has been informed and advised concerning the System Development Charge to new customers of the Town Sewage Works System, all of which was established by the provisions of Town Ordinance No. 926, passed and adopted by the Town Council June 7, 2005; and thereafter amended by Town Ordinance No. 978, adopted on the 9th day of November, 2006; and thereafter amended by Town Ordinance No. 1248 adopted the 16th day of August, 2016; and thereafter further amended by Town Ordinance No. 1311, adopted the 4th day of December, 2018: and
WHEREAS, the Town Council has been further informed and advised by its Utility Accounting Specialist, and its Town Attorney, that the adopted Sewage Works System Development Charge, originally adopted in 2005, and thereafter amended as aforesaid, has been in full force and effect from and after the time of adoption to the present; and
WHEREAS, the Town Council has reviewed the provisions of the current Town Sewage Works System Development Charge Amendatory Rate Ordinance, as aforesaid: and
WHEREAS, the Town Council, upon its review of the provisions of the most current Sewage Works System Development Charge Rate, and upon being duly advised by its Utility Accounting Specialist, and its Town Attorney, now concurs that same should be amended in its terms pertaining to the Sewage Works System Development Charge Administration Method and the Rate to be charged and collected hereafter; and
WHEREAS, the Town Council, being duly advised, and having reviewed the current Sewage Works System Development Charges, now concurs and agrees that same should be amended for present development circumstances and that the Town needs to finance further improvements and extensions to the Town Sewage Works for future new connections to and usage of the Town Sewage Works, as well as for long-term capital operation and maintenance of the Town Sewage Works for new connections to, and users of, same hereafter; and
WHEREAS, the Town Council has been informed and advised that there was published a Notice of Public Hearing, giving notice to present and future customers of the Sewage Works System of a Public Hearing to be held regarding amendment to the aforementioned Town Ordinance No. 1311, and all Town Ordinances concerning Sewage Works System Development Charge rates and charges; and
WHEREAS, the duly noticed Public Hearing on amendment to the Town Sewage Works System Development Charge Rate Ordinance, as amended from establishment to date, was held on the day ____ of ________________, 2026, regarding the Sewage Works System Development Charges to be charged and collected, and wherein present and future customers of the Sewage Works System were given an opportunity to be heard concerning a proposed amendment to the Sewage Works System Development Charge rates and charges to be charged and collected pursuant to said Amendatory Ordinance; and
WHEREAS, the Town Council, based upon its review, report and recommendation of its Utility Accounting Specialist and Town Attorney, has determined that the amendment of Town Ordinance Nos. 1311, 1248, and 978 pertaining to the schedule of Sewage Works System Development Charge rates and charges in the Town presented herein is non-discriminatory, reasonable, just and equitable.
NOW, THEREFORE, BE IT ORDAINED BY THE TOWN COUNCIL OF THE TOWN OF CEDAR LAKE, LAKE COUNTY, INDIANA, AS FOLLOWS:
SECTION ONE: That SECTION ONE, entitled “CHARGE”, of Town Ordinance Nos. 1311, 1248, and 978, pertaining to establishment and amount of Sewage Works System Development Charge in the Town be, and the same is hereby amended to provide current Town Sewage Works System Development Charges in the Town to be charged and collected hereafter, as follows:
“SECTION ONE: CHARGE: The Equivalent Residential Customer (“ERC”) shall equal $5,500.00 per new sewer tap connection for water meter sizes of 5/8″, Effective ________________, as a one-time charge known as the Town Sewer System Development Charge, will be collected from new customers of the Sewage Works System in accordance with the following schedule of charges:
| Water Meter Size | Equivalency Factor | System Development Charge per Equivalent Residential User |
|---|---|---|
| 5/8″ | 1.0 | $5,500.00 |
| ¾″ | 1.5 | $8,251.00 |
| 1″ | 2.50 | $13,751.00 |
| 1 ½″ | 5.00 | $27,500.00 |
| 2″ | 8.00 | $43,999.00 |
| 3″ | 16.00 | $87,999.00 |
| 4″ | 25.00 | $137,498.00 |
| 6″ | 50.00 | $274,996.00 |
NOTE: When a Building Permit is applied for, the Sewer System Development Charge for larger water meters will be calculated. When a customer will not take potable water service through a Cedar Lake Water Meter and no meter size is available, the Gallons Per Minute (“GPM”) of the well pump, diameter of well casing, and depth of well will be used to calculate the System Development Charge per Equivalent Residential User. The base equivalent factor in $/GPM = $275.00. Under no calculation can the resulting System Development Charge be less than $5,500.00.
SECTION TWO: COLLECTION. That SECTION TWO of Town Ordinance Nos. 1311, 1248, and 978, entitled COLLECTION, pertaining to collection of the Sewage Works System Development Charge in the Town be, and the same are hereby amended to provide hereafter that the current Sewage Works System Development Charges in the Town to be charged and collected hereafter are as follows, namely:
“SECTION TWO: COLLECTION. The established Sewage Works System Development Charge amended hereby shall be collected as follows:
- For all existing subdivided lots, the Sewer System Development Charge shall be collected at the time a building permit is issued for connection to the sanitary system; or
- For any unsubdivided non-residential property, the Sewer System Development Charge shall be paid for:
- after Preliminary or Primary Plat Approval at the time connection is made to the sanitary sewer system for all sanitary tap connections required for the lots contained on the Preliminary or Primary Plat; or
- after Final Plat approval and prior to the execution of the Final Plat mylar for all sanitary tap connections required for the lots contained on the Final Plat.
- For any unsubdivided non-residential property, the Sewer System Development Charge shall be paid for:
- in the minimum amount of $5,500.00 per connection if the water meter size is unknown after Preliminary or Primary Plat approval at the time connection is made to the sanitary sewer system for all sanitary tap connections required for the lots contained on the Preliminary or Primary Plat; or
- in the minimum amount of $5,500.00 per connection if the water meter size is unknown after Final Plat approval and prior to the signing of the Final Plat mylar for all sanitary tap connections required for the lots contained on the Final Plat; and
- at the time of building permit issuance for each subdivided lot, the remainder of the actual Sewer System Development Charge based upon the water meter size or the resulting $/GPM calculation using the well pump GPM, well casing diameter, and depth of well, less the minimum amount paid in C.1 or C.2 above.
SECTION THREE: That the amended Sewage Works System Development Charge rates and charges established hereby shall be collected by the Town at the time as set forth in SECTION TWO hereinabove, and in the same manner as the collection of all other Building Permit fees in the Town.
SECTION FOUR: That all existing Ordinances and Town Code Sections, or parts thereof, in conflict with the provisions of this Ordinance, are hereby deemed null, void, and of no legal effect, and are specifically repealed.
SECTION FIVE: That if any section, clause, provision, or portion of this Ordinance shall be held to be invalid or unconstitutional by any Court of competent jurisdiction, such decision shall not affect any other section, clause, provision, or portion of this Ordinance.
SECTION SIX: That this Amendatory Ordinance shall take effect, and be in full force and effect, upon passage and adoption by the Town Council of the Town of Cedar Lake, Lake County Indiana, pursuant to the applicable provisions of I.C. § 36-9-23, and publication in conformance with applicable law.
ALL OF WHICH IS PASSED AND ADOPTED THIS ____ DAY OF __________, 2026, BY THE TOWN COUNCIL OF THE TOWN OF CEDAR LAKE, LAKE COUNTY, INDIANA.
TOWN OF CEDAR LAKE, LAKE COUNTY, INDIANA
TOWN COUNCIL
- Nicholas A. Recupito, President
- Richard C. Thiel, Jr., Vice-President
- Robert H. Carnahan, Member
- Julie A. Rivera, Member
- Mary Joan Dickson, Member
- Greg Parker, Member
- Chuck Becker, Member
ATTEST:
Jennifer N. Sandberg, IAMCA, CMC, CPFIM, CMO
Clerk-Treasurer
Tag Day Request — Application Form: HCMS Cheer
Packet Page 10
| Field | Value |
|---|---|
| Name of Organization | HCMS Cheer |
| Contact Person | Lynn Spinks |
| Address / Phone / Email | Redacted in source document |
| 1st Choice Date | 9/5/2026 |
| 2nd Choice Date | Not specified |
| Nature of Tag Day | Raise money to help with supplies and competition fees, as well as things for athletes |
| Locations | 133rd & Parrish; 133rd & Rt 41 |
| Date Signed | 7/22/26 |
Standard form conditions apply: solicitation activities must start no earlier than 8:00 a.m. and finish within four consecutive hours, with all activity completed by 1:00 p.m. on the approved day. Proof of insurance must be submitted with the request; incomplete requests will be returned. A small token to donors is required as acknowledgment of donation.
Certificate of Liability Insurance — Hanover Community School Corp.
Packet Page 11
This page is an image-only scan (ACORD 25 form) with no extractable text layer. The key information has been transcribed below as an accessible table.
| Field | Value |
|---|---|
| Date Issued | 4/8/2026 |
| Producer | World Insurance Associates, LLC, 216 E Joliet St., Crown Point, IN 46307 |
| Contact | Audrey Mikovetz, Phone (219) 663-2483 x646, Email: audreymikovetz@worldinsurance.com |
| Insured | Hanover Community School Corp., 14626 Wicker Avenue, Cedar Lake, IN 46303 |
| Insurer A | Liberty Insurance Corporation |
| Insurer B | Accident Fund General Insurance Company |
| Certificate Holder | Town of Cedar Lake, P.O. Box 707, Cedar Lake, IN 46303 |
| Description of Operations | Re: Hanover Central Cheerleading / Kick the Can |
| Type of Insurance | Policy Effective | Policy Expiration | Limit | Amount |
|---|---|---|---|---|
| Commercial General Liability (Claims-Made, Occur, Insurer A) | 1/1/2026 | 1/1/2027 | Each Occurrence | $1,000,000 |
| Commercial General Liability | 1/1/2026 | 1/1/2027 | Damage to Rented Premises (Ea occurrence) | $500,000 |
| Commercial General Liability | 1/1/2026 | 1/1/2027 | Med Exp (Any one person) | $5,000 |
| Commercial General Liability | 1/1/2026 | 1/1/2027 | Personal & Adv Injury | $1,000,000 |
| Commercial General Liability | 1/1/2026 | 1/1/2027 | General Aggregate | $2,000,000 |
| Commercial General Liability | 1/1/2026 | 1/1/2027 | Products – Comp/Op Agg | $2,000,000 |
| Workers Compensation and Employers' Liability (Insurer B, Per Statute) | 1/1/2026 | 1/1/2027 | E.L. Each Accident | $500,000 |
| Workers Compensation and Employers' Liability | 1/1/2026 | 1/1/2027 | E.L. Disease – EA Employee | $500,000 |
| Workers Compensation and Employers' Liability | 1/1/2026 | 1/1/2027 | E.L. Disease – Policy Limit | $500,000 |
This certificate is issued as a matter of information only and confers no rights upon the certificate holder. It does not affirmatively or negatively amend, extend, or alter the coverage afforded by the policies listed, nor does it constitute a contract between the issuing insurer(s), authorized representative or producer, and the certificate holder.
Town Engineer Letter — Rose Garden Estates Subdivision, Phases 1–3: As-Built Review and Field Inspection #5
Packet Pages 12–23
Christopher B. Burke Engineering, LLC (CBBEL)
214 South Main, Suite 201, Crown Point, IN 46307 — 219.663.3410 — cbbel-in.com
November 5, 2025
Town of Cedar Lake
7408 Constitution Avenue
P.O. Box 707
Cedar Lake, Indiana 46303
Attention: Plan Commission
Subject: Rose Garden Estates Subdivision, Phases 1–3: As-Built Review and Field Inspection #5 (CBBEL Project No. 060015.00017)
Dear Plan Commission Members:
As requested, Christopher B. Burke Engineering, LLC (CBBEL) staff has reviewed as-built drawings and completed additional field inspections for the Rose Garden Estates Subdivision, Phases 1–3. The plans were provided by Mackie Consultants, LLC (Mackie) and Lennar Homes (Lennar) and were reviewed for compliance with the Town of Cedar Lake's (Town) Subdivision Ordinance (No. 498), Stormwater Ordinance (No. 1218), and associated standard engineering methods. It is our understanding that the Developer has already addressed the repairs required by Town Public Works as part of the utility inspections for this development.
Based on our review of the submitted documents and the additional field inspections, we offer the following comments for the Applicant to address:
Phase 1–3 As-Built Review
All previous comments have been addressed.
Phase 1 Field Inspection/Repair Summary (Comments from November 20, 2023 Letter)
All repair locations are noted on the attached drawing and correspond to the comment item number.
| No. | Original Item # | Status | Description |
|---|---|---|---|
| 1 | — | Addressed | — |
| 2 | — | Partially Addressed | Road stubs and adjacent sidewalk shall be extended to the subdivision limits. These would include W. 141st Place to the west and W. 143rd Place to the east. Type IV DM4-1 End of Road reflective markers shall be placed at the end of each road stub per plan. The stub at W. 141st Place should include curb and gutter at the dead end given the new land use to the west. Jersey barriers shall be placed at the end of W. 143rd Place. We understand that these stubs were deliberately left short to allow transition room for potential future connections. However, we noted that the roadway for 141st Place does not extend to the curbs/inlets that were installed in this location. These dead ends are also lacking the appropriate barriers/markings as previously requested. |
| 2a | — | New Comment | The same comment also applies for the dead-end road on the south end of the development (Prairie Street). Type IV DM4-1 End of Road reflective markers shall be placed at the end per plan and jersey barriers also be placed at the dead end. |
Phases 2–3 Field Inspection/Repair Summary (Comments from August 28, 2025 Letter)
This table and the "New Field Comments" table below share one continuous numbering sequence (No. 1 through No. 410), matching the original letter.
| No. | Original Item # | Status | Description |
|---|---|---|---|
| 1 | — | Addressed | — |
| 2 | — | Addressed | — |
| 3 | — | Addressed | — |
| 4 | — | Addressed | — |
| 5 | — | Addressed | — |
| 6 | — | Addressed | — |
| 7 | — | Addressed | — |
| 8 | — | Addressed | — |
| 9 | — | Addressed | — |
| 10 | — | Addressed | — |
| 11 | — | Addressed | — |
| 12 | — | Addressed | — |
| 13 | — | Addressed | — |
| 14 | 26 | Partially Addressed | Stop Sign and Cross Traffic Does Not Stop Sign are not permanently installed per plan. The Cross Traffic Does Not Stop Sign was not installed. |
| 15 | 27 | Not Addressed | Remove and replace the cracked/settled area of asphalt pathway, ensure there is compacted base. No Change. |
| 16 | — | Addressed | — |
| 17 | 29 | Not Addressed | Remove and replace/patch the cracked HMA pathway areas as marked. No Change. |
| 18 | — | Addressed | — |
| 19 | — | Addressed | — |
| 20 | — | Addressed | — |
| 21 | — | Addressed | — |
| 22 | — | Addressed | — |
| 23 | — | Addressed | — |
| 24 | — | Addressed | — |
| 25 | — | Addressed | — |
| 26 | — | Addressed | — |
| 27 | — | Addressed | — |
| 28 | — | Addressed | — |
| 29 | — | Addressed | — |
| 30 | — | Addressed | — |
| 31 | — | Addressed | — |
| 32 | 44 | Not Addressed | Remove and replace a (5') portion of cracked/heaved concrete curb and gutter. No Change. |
| 33 | — | Addressed | — |
| 34 | — | Addressed | — |
| 35 | — | Addressed | — |
| 36 | — | Addressed | — |
| 37 | — | Addressed | — |
| 38 | — | Addressed | — |
| 39 | 51 | Not Addressed | Remove and replace a (25 sq. ft.) portion of cracked concrete sidewalk. No Change. |
| 40 | — | Addressed | — |
| 41 | — | Addressed | — |
| 42 | — | Addressed | — |
| 43 | — | Addressed | — |
| 44 | — | Addressed | — |
| 45 | — | Addressed | — |
| 46 | 58 | Partially Addressed | Remove and replace a (18') portion of cracked/spalling concrete curb and gutter. Not all of the cracked curb within this area was replaced. |
| 47 | — | Addressed | — |
| 48 | — | Addressed | — |
| 49 | — | Addressed | — |
| 50 | — | Addressed | — |
| 51 | 63 | Not Addressed | Remove and replace a (10') portion of cracked/spalling concrete curb and gutter. No Change. |
| 52 | — | Addressed | — |
| 53 | — | Addressed | — |
| 54 | — | Addressed | — |
| 55 | — | Addressed | — |
| 56 | 68 | Not Addressed | Remove and replace a (10') portion of cracked/spalling concrete curb and gutter. No Change. |
| 57 | — | Addressed | — |
| 58 | 70 | Not Addressed | Seal/patch HMA pathway areas. No Change. |
| 59 | — | Addressed | — |
| 60 | — | Addressed | — |
| 61 | — | Addressed | — |
| 62 | — | Addressed | — |
| 63 | — | Addressed | — |
| 64 | — | Addressed | — |
| 65 | — | Addressed | — |
| 66 | — | Addressed | — |
| 67 | — | Addressed | — |
| 68 | — | Addressed | — |
| 69 | — | Addressed | — |
| 70 | — | Addressed | — |
| 71 | — | Addressed | — |
| 72 | — | Addressed | — |
| 73 | — | Addressed | — |
| 74 | — | Addressed | — |
| 75 | — | Addressed | — |
| 76 | — | Addressed | — |
| 77 | — | Addressed | — |
| 78 | — | Addressed | — |
| 79 | — | Addressed | — |
| 80 | — | Addressed | — |
| 81 | — | Addressed | — |
| 82 | 94 | Not Addressed | Remove and replace a (25 sq. ft.) portion of cracked concrete sidewalk. No Change. |
| 83 | — | Addressed | — |
| 84 | — | Addressed | — |
| 85 | — | Addressed | — |
| 86 | 98 | Not Addressed | Landscape restoration needed around southwest corner radius at 141st and Heritage Way from construction traffic driving through the grass. |
| 87 | — | Addressed | — |
| 88 | — | Addressed | — |
| 89 | — | Addressed | — |
| 90 | 102 | Not Addressed | Remove and replace (350 sq. ft.) of spalling/chipping/cracked concrete sidewalk. |
| 91 | — | Addressed | — |
| 92 | — | Addressed | — |
| 93 | — | Addressed | — |
| 94 | — | Addressed | — |
| 95 | — | Addressed | — |
| 96 | — | Addressed | — |
| 97 | — | Addressed | — |
| 98 | 110 | Not Addressed | Remove and replace (75 sq. ft.) of cracked/settled HMA pathway area. |
| 99 | 111 | Not Addressed | Install proposed decorative garbage dumpster facility per plan at pool house facility and place the dumpster in the parking lot within it. |
| 100 | — | Addressed | — |
| 101 | 113 | Not Addressed | Multiple fire hydrant valves and water main valves within the parkways were observed to be sticking out of the ground up to 6" in spots. These all need to be adjusted flush to finished grade. |
| 102 | — | Addressed | — |
| 103 | 115 | Not Addressed | Remove and replace (75 sq. ft.) of cracked/settled HMA pathway area. |
| 104 | 116 | Not Addressed | Remove and relocate MH and casting out of driveway and into the grass parkway per proposed plans and then repave concrete driveway. |
| 105 | — | Addressed | — |
| 106 | — | Addressed | — |
| 107 | — | Addressed | — |
| 108 | 120 | Not Addressed | Remove and replace (50 sq. ft.) cracked/settled HMA pathway area. |
| 109 | 121 | Not Addressed | Remove and replace (10 ft.) cracked concrete curb. |
| 110 | 122 | Not Addressed | Remove and replace (150 sq. ft.) of cracked/settled HMA pathway area. |
| 111 | — | Addressed | — |
| 112 | 124 | Not Addressed | Remove and replace (75 sq. ft.) of cracked/settled HMA pathway area. |
| 113 | 125 | Not Addressed | Adjust MH castings up to grade within these areas. |
| 114 | — | Addressed | — |
| 115 | — | General Item | Landscaping restoration needs to be completed at all areas where concrete remediation work or any other repair work is being completed and disturbance of affected turf areas. |
| 116 | — | Addressed | — |
| 117 | — | Addressed | — |
| 118 | — | Addressed | — |
| 119 | — | Addressed | — |
| 120 | — | General Item | Many flared end sections around the detention basins were observed to be lacking the required amount of riprap revetment that should be installed and present per the plan details. FES #180 does not appear to contain any rip rap installed around it. |
| 121 | — | Note | A chipped curb should be repaired at 14337 Clover Avenue. |
| 122 | — | Note | The road stub at Prairie Street shall be extended with corresponding sidewalk to the southern subdivision limit. Type IV DM4-1 End of Road reflective markers shall be placed at the end of the road stub per plan. Jersey barriers shall also be placed at the end of the road. |
| 123 | — | Addressed | — |
New Field Comments (Phases 1–3)
Numbering continues from the table above (No. 124 through No. 410). The "Original Item #" column references the corresponding item number used on the attached repair-location exhibit.
| No. | Original Item # | Status | Description |
|---|---|---|---|
| 124 | 126 | New Item | Remove and replace (50 sq. ft.) of spalling/chipping/cracked concrete sidewalk |
| 125 | 127 | New Item | Install R7-13 "No Parking This Side of Street" Sign per plan |
| 126 | 128 | New Item | Remove and replace (25 sq. ft.) of spalling/chipping/cracked concrete sidewalk |
| 127 | 129 | New Item | Install "Deep Water" Sign per plan |
| 128 | 130 | New Item | Install Type IV OM-4 End of Road Reflective Markers per plan |
| 129 | 131 | New Item | Install Stop Bar Striping per plan |
| 130 | 132 | New Item | Install Crosswalk Striping – All Directions per plan |
| 131 | 133 | New Item | Install R7-13 "No Parking This Side of Street" Sign per plan |
| 132 | 134 | New Item | Remove and replace (25 sq. ft.) of spalling/chipping/cracked concrete sidewalk |
| 133 | 135 | New Item | Additional Seeding & Blanket – below 70% coverage |
| 134 | 136 | New Item | Top of Structure – Spall/Crack – Repair Crack |
| 135 | 137 | New Item | Install "Deep Water" Sign per plan |
| 136 | 138 | New Item | Install D11-1 "Bike Route" Sign per plan |
| 137 | 139 | New Item | Additional Seeding & Blanket - below 70% coverage |
| 138 | 140 | New Item | Remove and replace (75 sq. ft.) of spalling/chipping/cracked concrete sidewalk |
| 139 | 141 | New Item | Remove and replace (150 sq. ft.) of spalling/chipping/cracked concrete sidewalk |
| 140 | 142 | New Item | Remove and replace (75 sq. ft.) of spalling/chipping/cracked concrete sidewalk |
| 141 | 143 | New Item | Remove and replace (160 sq. ft.) of spalling/chipping/cracked concrete driveway |
| 142 | 144 | New Item | Remove and replace (200 sq. ft.) of spalling/chipping/cracked concrete sidewalk |
| 143 | 145 | New Item | Remove and replace (425 sq. ft.) of spalling/chipping/cracked concrete sidewalk |
| 144 | 146 | New Item | Remove and replace (425 sq. ft.) of spalling/chipping/cracked concrete sidewalk |
| 145 | 147 | New Item | Remove and replace (75 sq. ft.) of spalling/chipping/cracked concrete sidewalk |
| 146 | 148 | New Item | Remove and replace (75 sq. ft.) of spalling/chipping/cracked concrete sidewalk |
| 147 | 149 | New Item | Remove and replace (100 sq. ft.) of spalling/chipping/cracked concrete sidewalk |
| 148 | 150 | New Item | Install R7-13 "No Parking This Side of Street" Sign per plan |
| 149 | 151 | New Item | Remove and replace (75 sq. ft.) of spalling/chipping/cracked concrete sidewalk |
| 150 | 152 | New Item | Remove and replace (50 sq. ft.) of spalling/chipping/cracked concrete sidewalk |
| 151 | 153 | New Item | Remove and replace (25 sq. ft.) of spalling/chipping/cracked concrete sidewalk |
| 152 | 154 | New Item | Remove and replace (50 sq. ft.) of spalling/chipping/cracked concrete sidewalk |
| 153 | 155 | New Item | Remove and replace (75 sq. ft.) of spalling/chipping/cracked concrete sidewalk |
| 154 | 156 | New Item | Remove and replace (450 sq. ft.) of spalling/chipping/cracked concrete sidewalk |
| 155 | 157 | New Item | Remove and replace (100 sq. ft.) of spalling/chipping/cracked concrete sidewalk |
| 156 | 158 | New Item | Remove and replace (300 sq. ft.) of spalling/chipping/cracked concrete sidewalk |
| 157 | 159 | New Item | Remove and replace (170 sq. ft.) of spalling/chipping/cracked concrete driveway |
| 158 | 160 | New Item | Remove and replace (170 sq. ft.) of spalling/chipping/cracked concrete driveway |
| 159 | 161 | New Item | Remove and replace (300 sq. ft.) of spalling/chipping/cracked concrete sidewalk |
| 160 | 162 | New Item | Remove and replace (150 sq. ft.) of spalling/chipping/cracked concrete sidewalk |
| 161 | 163 | New Item | Remove and replace (400 sq. ft.) of spalling/chipping/cracked concrete sidewalk |
| 162 | 164 | New Item | Remove and replace (25 sq. ft.) of spalling/chipping/cracked concrete sidewalk |
| 163 | 165 | New Item | Remove and replace (25 sq. ft.) of spalling/chipping/cracked concrete sidewalk |
| 164 | 166 | New Item | Install D11-1 "Bike Route" Sign per plan |
| 165 | 167 | New Item | Install R7-13 "No Parking This Side of Street" Sign per plan |
| 166 | 168 | New Item | Remove and replace (50 sq. ft.) of spalling/chipping/cracked concrete sidewalk |
| 167 | 169 | New Item | Remove and replace (170 sq. ft.) of spalling/chipping/cracked concrete driveway |
| 168 | 170 | New Item | Install Crosswalk Striping – All Directions per plan |
| 169 | 171 | New Item | Remove and replace (50 sq. ft.) of spalling/chipping/cracked concrete sidewalk |
| 170 | 172 | New Item | Remove and replace (170 sq. ft.) of spalling/chipping/cracked concrete driveway |
| 171 | 173 | New Item | Remove and replace (25 sq. ft.) of spalling/chipping/cracked concrete sidewalk |
| 172 | 174 | New Item | Remove and replace (25 sq. ft.) of spalling/chipping/cracked concrete sidewalk |
| 173 | 175 | New Item | Remove and replace (400 sq. ft.) of spalling/chipping/cracked concrete sidewalk |
| 174 | 176 | New Item | Remove and replace (170 sq. ft.) of spalling/chipping/cracked concrete driveway |
| 175 | 177 | New Item | Remove and replace (75 sq. ft.) of spalling/chipping/cracked concrete sidewalk |
| 176 | 178 | New Item | Remove and replace (100 sq. ft.) of spalling/chipping/cracked concrete sidewalk |
| 177 | 179 | New Item | Remove and replace (100 sq. ft.) of spalling/chipping/cracked concrete sidewalk |
| 178 | 180 | New Item | Remove and replace (170 sq. ft.) of spalling/chipping/cracked concrete driveway |
| 179 | 181 | New Item | Remove and replace (100 sq. ft.) of spalling/chipping/cracked concrete sidewalk |
| 180 | 182 | New Item | Remove and replace (25 sq. ft.) of spalling/chipping/cracked concrete sidewalk |
| 181 | 183 | New Item | Remove and replace (50 sq. ft.) of spalling/chipping/cracked concrete sidewalk |
| 182 | 184 | New Item | Remove and replace (170 sq. ft.) of spalling/chipping/cracked concrete driveway |
