ADA Accessibility Notice
The Town of Cedar Lake is subject to the requirements of the Americans with Disabilities Act of 1990. Individuals with disabilities who plan to attend this meeting and who require certain accommodations in order to allow them to observe and/or participate in this meeting, or who have questions regarding the accessibility of the meeting or the facilities, are requested to contact the Clerk-Treasurer's office at (219) 374-7000 at least 48 hours before the meeting.
Proclamation — America's 250th Birthday Celebration Day
Packet Pages 1–2
A Proclamation Celebrating the Semi Quincentennial of the United States of America
WHEREAS, July 4, 2026, marks the 250th anniversary of the signing of the Declaration of Independence and the founding of the United States of America; and
WHEREAS, this historic milestone, known as the Semi Quincentennial, offers an opportunity to reflect on our nation's foundational principles of liberty, equality, and justice for all; and
WHEREAS, the story of our nation is shaped by the unique contributions of individual communities, including the Town of Cedar Lake and the people of Lake County, Indiana; and
WHEREAS, Cedar Lake has grown from its rich natural origins into a vibrant community that embodies the Hoosier spirit of hard work, resilience, and neighborly unity; and
WHEREAS, this anniversary encourages all citizens to honor the sacrifices of past generations, celebrate our shared achievements, and recommit to the ongoing work of perfecting our union; and
WHEREAS, the national America 250 initiative invites every community to participate in civic engagement, historic reflection, and local celebration;
NOW, THEREFORE, BE IT RESOLVED, that I, Nicholas A. Recupito, Town Council President of the Town of Cedar Lake, Indiana, do hereby proclaim July 4, 2026, as:
AMERICA'S 250TH BIRTHDAY CELEBRATION DAY
in Cedar Lake, Indiana, and call upon all residents to join in local observances, reflect on our nation's history, and look forward with hope toward our shared future.
IN WITNESS WHEREOF, I have hereunto set my hand and caused the Seal of the Town of Cedar Lake to be affixed this _____ day of ____________, 2026.
TOWN OF CEDAR LAKE, LAKE COUNTY, INDIANA, TOWN COUNCIL
- Nick Recupito, President
- Greg Parker, Vice President
- Robert H. Carnahan, Member
- Julie Rivera, Member
- Mary Joan Dickson, Member
- Richard C. Thiel, Jr., Member
- Chuck Becker, Member
ATTEST:
Jennifer N. Sandberg, IAMC, CMC, CPFIM
Clerk-Treasurer
Claims Docket — June 16, 2026
Packet Page 3
| Fund / Category | Amount |
|---|---|
| All Town Funds | $702,420.10 |
| Wastewater Utility | $49,887.17 |
| Water Utility | $17,406.38 |
| Storm Water Utility | $5,485.67 |
| Payroll 06/04/26 | $498,814.45 |
| May Remittances | $212,539.08 |
Tag Day Request — Rick Larsen Wrestling Club
Packet Pages 4–6
Tag Day Request — Application Form
Source: Scanned handwritten application form submitted to the Town of Cedar Lake, Office of the Town Manager. Contact telephone and email information are redacted per standard public packet preparation.
| Field | Information |
|---|---|
| Name of Organization | Rick Larsen Wrestling Club |
| Address | 10120 W. 133rd Pl., Cedar Lake |
| Contact Person | Ashley Walkowiak |
| [redacted] | |
| Phone | [redacted] |
| Date of Tag Day — 1st Choice | August 1, 2026 |
| Date of Tag Day — 2nd Choice | October 3, 2026 |
| Nature of Tag Day | All donations collected will be used to help our community's youth learn the sport of wrestling to use in developing their future. |
| List of Locations | 133rd & Parrish; 133rd & Rt. 41; 133rd & Morse St. |
| Signature Date | June 2, 2026 |
Per Town policy, all solicitation activities are to start no earlier than 8:00 a.m. and finish within four (4) consecutive hours. All solicitation activities will be completed by 1:00 p.m. on the approved day, regardless of the time of commencement. The organization is required to provide a small token to donors upon receipt of a donation. Proof of insurance must be submitted with the request.
Certificate of Liability Insurance — United States of America Wrestling Association
ACORD 25 (2016/03) — Certificate Number: 1922645617. Dated: September 11, 2025. Policy numbers are redacted on the source document.
| Field | Information |
|---|---|
| Producer | Vaaler Insurance, A Marsh & McLennan Agency LLC Company 4803 38th Street S, Suite 101, Fargo ND 58104 Phone: 701-451-5482 | Fax: 701-235-9405 Contact: Tricia Rudnick — tricia.rudnick@marshmma.com |
| Insured | United States of America Wrestling Association 6155 Lehman Dr., Colorado Springs CO 80918 |
| Certificate Holder | Town of Cedar Lake 7408 Constitution Ave., PO Box 707, Cedar Lake, IN 46303 |
| Insurer A | Clear Blue Insurance Company (NAIC 28860) |
| Insurer B | Texas Insurance Company (NAIC 16543) |
| Insurer C | Underwriter's at Lloyd's, London |
| RE: | Rick Larsen Wrestling Club |
| Coverage Type | Insurer | Coverage Detail | Limit |
|---|---|---|---|
| Commercial General Liability — Each Occurrence | A | Claims-Made / Occur; Per Event | $1,000,000 |
| Damage to Rented Premises (Ea occurrence) | A | $1,000,000 | |
| Med Exp (Any one person) | A | $5,000 | |
| Personal & Adv Injury | A | $1,000,000 | |
| General Aggregate | A | $2,000,000 | |
| Products — Comp/Op Agg | A | $2,000,000 | |
| Umbrella / Excess Liability — Each Occurrence | B | Occur | $5,000,000 |
| Umbrella / Excess Liability — Aggregate | B | $5,000,000 | |
| Abuse/Molestation — Any One Victim | C | $1,000,000 | |
| Abuse/Molestation — Aggregate, All Victims | C | $1,000,000 |
Description of Operations: The general liability and excess liability includes an automatic additional insured endorsement that provides additional insured status to the Certificate holder only when there is a written contract that requires such status, and only with regard to work performed on behalf of the named insured.
NOTE: This certificate of liability insurance is in effect for chartered club practices, of which all participants MUST be individual members of USA Wrestling. No liability coverage extends to any event that the club may hold.
Persons Attending Tag Day — Rick Larsen Wrestling Club
Source: Handwritten list submitted with Tag Day application.
- Amy See, President
- Kyle Sobkowicz, VP
- Sara Bintz, Secretary
- Ashley Walkowiak, Treasurer
- Jen Sobkowicz, Communications Director
- Joe Paun, Head Coach
- Chuck Bintz, Head Coach
Ordinance No. 1523 — Board of Safety Powers & Authority
Packet Pages 7–8
Town of Cedar Lake, Lake County, Indiana
Ordinance No.: 1523
AN ORDINANCE AMENDING THE TOWN BOARD OF SAFETY POWER AND AUTHORITY IN CEDAR LAKE TOWN CODE §34.182, REPEALING ALL TOWN ORDINANCES AND TOWN CODE SECTIONS AND PROVISIONS, OR PARTS THEREOF, IN CONFLICT HEREWITH, AND ALL MATTERS RELATED THERETO.
WHEREAS, the Town Council, of the Town of Cedar Lake, Lake County, Indiana (hereinafter, the "Town Council"), has reviewed the provisions of the Town Code, and specifically §34.182 pertaining to Powers and Duties of the Town Board of Safety; and
WHEREAS, the Town Council has been informed and advised that Cedar Lake Town Code §34.182, adopted by establishment Ordinance No. 1353 establishes that the Board of Safety has certain specified Powers and Authority, under statutory authority of the Indiana Code; and
WHEREAS, the Town Council has reviewed and examined the terms and provisions of said Town Code §34.180, as well as applicable provisions of the Indiana Code, and as a consequence, as determined it prudent to update said Town Code provisions for Powers and Authority of the Town Board of Safety and to amend such Board of Safety Powers and Authority rules, regulations, and provisions in accordance with said review analysis as aforesaid; and
WHEREAS, the Town Council, upon its discernment and review, and input of the Town Administrative Staff Department now concurs and agrees that it is appropriate, advisable, and in the best interests of the residents and citizens of the Town to amend Town Code §34.182 pertaining to the Powers and Authority of the Town Board of Safety hereafter.
NOW, THEREFORE, BE IT ORDAINED BY THE TOWN COUNCIL OF THE TOWN OF CEDAR LAKE, LAKE COUNTY, INDIANA, AS FOLLOWS:
SECTION ONE: That Cedar Lake Town Code §34.182, entitled POWERS; AUTHORITY, of the Town Board of Safety Powers and Authority Town Code Section, be amended to read and provide hereafter as follows, namely:
"§ 34.182. Powers; authority.
The Board of Safety shall have and possess all of the rights, power, and authority to the extent and in the manner provided a Board of Metropolitan Police Commissioners by I.C. 36-8-9-1 et seq., I.C. 36-8-3-4, and as provided by any other State law or legal regulation or requirement, as the provisions are now in force and effect, or as such provisions may be hereafter amended, except that civilian radio operators and other non-sworn members of the Police and Fire Departments shall be appointed by the Chief of the respective Public Safety Department. The Board of Safety shall adopt rules and regulations concerning policies and procedures governing the hiring, firing, promotion and demotion of members and employees of the Police and Fire Departments. The appointment of employees shall be subject to approval by the Town Council. The rules and regulations of the Board of Safety are made a part of this Section, and the Board of Safety may amend said rules and regulations from time to time as it sees fit."
SECTION TWO: That all Town Code provisions of Town Code Section 34.182 not amended or replaced hereby are ratified and reaffirmed in all respects as amended to date.
SECTION THREE: If any section, clause, provision, or portion of this Ordinance shall be held to be invalid or unconstitutional by any Court of competent jurisdiction, such decision shall not affect any other section, clause, provision, or portion of this Ordinance.
SECTION FOUR: That all existing Ordinances and Town Code provisions, or parts thereof, in conflict with the provisions of this Amending Ordinance, are hereby deemed null, void and of no legal effect, and are specifically repealed.
SECTION FIVE: That this Ordinance shall take effect, and be in full force and effect, from and after its passage and adoption by the Town Council of the Town of Cedar Lake, Lake County, Indiana, in conformance with applicable law.
ALL OF WHICH IS PASSED AND ADOPTED THIS _____ DAY OF _____________, 2026, BY THE TOWN COUNCIL OF THE TOWN OF CEDAR LAKE, LAKE COUNTY, INDIANA.
TOWN OF CEDAR LAKE, LAKE COUNTY, INDIANA, TOWN COUNCIL
- Nick Recupito, President
- Richard C. Thiel Jr., Vice-President
- Robert H. Carnahan, Member
- Julie A. Rivera, Member
- Mary Joan Dickson, Member
- Greg Parker, Member
- Chuck Becker, Member
ATTEST:
Jennifer N. Sandberg, IAMCA, CMC, CPFIM, CMO
Clerk-Treasurer
Resolution No. 1399 — Appropriation Transfers, Budget Year 2026
Packet Pages 9–10
Town of Cedar Lake, Lake County, Indiana
Resolution No. 1399
A RESOLUTION AUTHORIZING APPROPRIATION TRANSFERS BY THE CLERK-TREASURER FOR THE FOLLOWING FUNDS DURING BUDGET YEAR 2026
WHEREAS, the Town Council of the Town of Cedar Lake, Lake County, Indiana does find that conditions exist at this time, and that it is indispensably necessary to expend certain sums of money by the proper legal officers of the Town of Cedar Lake, Lake County, Indiana by way of transfer of funds within the categories of appropriations.
NOW THEREFORE, be it resolved by the Town Council of the Town of Cedar Lake, Lake County, Indiana, that the following transfers are to be made in the specified funds between major budget categories:
| Department | Amount | Transfer From | Transfer To |
|---|---|---|---|
| Town Council 002 — Total Transfers: $2,000 | |||
| Town Council 002 | $1,000.00 | 116 – Overtime | 119 – PTO Payout |
| Town Council 002 | $1,000.00 | 398 – Promotion | 397 – Dues/Subscriptions |
| Police Department 003 — Total Transfers: $10,000 | |||
| Police Department 003 | $10,000.00 | 112 – Full-Time Officers | 119 – PTO Payout |
| Planning, Zoning, Building 004 — Total Transfers: $2,000 | |||
| Planning, Zoning, Building 004 | $1,000.00 | 112 – Full-Time Staff | 119 – PTO Payout |
| Planning, Zoning, Building 004 | $1,000.00 | 112 – Full-Time Staff | 125 – Unemployment |
| Parks & Recreation Dept. 006 — Total Transfers: $2,000 | |||
| Parks & Recreation Dept. 006 | $1,000.00 | 122 – Fica/Med | 119 – PTO Payout |
| Parks & Recreation Dept. 006 | $1,000.00 | 122 – Fica/Med | 118 – On-Call Duty |
| General Fund #101 Total Transfers | $16,000.00 | ||
| Department | Amount | Transfer From | Transfer To |
|---|---|---|---|
| Redevelopment Fund #404 | $500.00 | 111 – Full-Time Staff | 119 – PTO Payout |
| Redevelopment Fund #404 | $2,500.00 | 111 – Full-Time Staff | 125 – Unemployment |
| Redevelopment Fund #404 Total Transfers | $3,000.00 | ||
ALL OF WHICH IS PASSED AND ADOPTED BY THE TOWN COUNCIL OF THE TOWN OF CEDAR LAKE, LAKE COUNTY, INDIANA, THIS 16th DAY OF JUNE, 2026.
TOWN OF CEDAR LAKE, LAKE COUNTY, INDIANA, TOWN COUNCIL
- Robert Carnahan, Ward 1
- Julie Rivera, Ward 2
- Nicholas A. Recupito, Ward 3
- Chuck Becker, Ward 4
- Greg Parker, Ward 5
- Mary Joan Dickson, At-Large
- Richard C. Thiel Jr., At-Large
ATTEST:
Jennifer N. Sandberg, IAMCA, CMC, CPFIM, CMO
Clerk-Treasurer
Standby Letter of Credit Amendment No. 8 — BMO Bank / Lennar Homes
Packet Page 11
BMO Bank N.A.
C/O Bank of Montreal
250 Yonge Street, 11th Floor
Toronto, Ontario M5B 2L7
Tel: 1-877-801-0414 | Fax: 1-877-801-7787
SWIFT: HATRUS44
13300 Crossroads Parkway North | SC-XRD-2W-G
City of Industry, CA 91746-3417
Tel: 1-888-600-8723 | SWIFT: HATRUS44
Irrevocable Standby Letter of Credit
Amendment No. 8
Dated June 05, 2026
| Role | Party |
|---|---|
| Beneficiary | Town Council, Town of Cedar Lake Town Hall, 7408 Constitution Avenue United States |
| Applicant | Lennar Homes of Indiana, LLC 1700 E. Golf Road, Suite 1100 Schaumburg, IL 60173, United States |
| Reference Number | HACH6997840S |
We amend our Standby Letter of Credit subject to the following terms and conditions. This amendment forms an integral part of the original instrument. All other terms and conditions remain unchanged.
Amended Terms:
Expiry date has been amended to: August 20, 2027.
Unless otherwise instructed herein, all correspondence and inquiries regarding this transaction should be directed to BMO Bank N.A.'s Customer Service Center at the above address. Please indicate the reference number in all correspondence or telephone inquiries.
CBBEL Letter — Rose Garden Estates LOC Reduction Request
Packet Pages 12–13
Christopher B. Burke Engineering, LLC
214 South Main Street, Suite 201, Crown Point, IN 46307
Tel: 219.663.3410 | cbbel-in.com
February 13, 2026
Town of Cedar Lake
7408 Constitution Avenue
P.O. Box 707
Cedar Lake, Indiana 46303
Attention: Plan Commission
Subject: Rose Garden Estates – Phases 1–3
Performance Letter of Credit Reduction
(CBBEL Project No. 060015.00017)
Dear Plan Commission Members:
As requested, Christopher B. Burke Engineering, LLC (CBBEL) staff has reviewed a request from the Applicant to reduce the current Performance Letter of Credit based on installed and inspected infrastructure within Rose Garden Estates Subdivision, Phases 1–3. CBBEL staff have reviewed as-built drawings and completed field inspections for the development. The remaining punch list items for all three phases of this development were summarized in a letter to the Town dated January 19, 2026.
In support of this request, CBBEL has provided the estimated cost of these outstanding improvements, along with the original amounts, in the table below. The detailed revised estimates are also enclosed attached to this letter.
| Phase | Original Cost of Improvements | Estimated Cost of Remaining Improvements | Maximum LOC Reduction (25% of Original Improvements) |
|---|---|---|---|
| 1 | $5,516,087.50 | $175,217.75 | $1,379,021.88 |
| 2 | $2,267,398.75 | $88,583.50 | $566,849.69 |
| 3 | $1,739,163.50 | $30,457.65 | $434,790.88 |
| Total | $9,522,649.75 | $294,258.90 | $2,380,662.44 |
As summarized in the table and documented in the enclosed cost estimates, the cost of the remaining improvements is significantly less than the 25% maximum reduction that is allowed by the Town Code. Based on this information, CBBEL recommends that the Performance Letters of Credit be reduced in accordance with the following:
- The Performance Letter of Credit for Phase 1 can be reduced to $1,379,021.88, which represents the maximum reduction of 25% of the cost of the original improvements.
- The Performance Letter of Credit for Phase 2 can be reduced to $566,849.69, which represents the maximum reduction of 25% of the cost of the original improvements.
- The Performance Letter of Credit for Phase 3 can be reduced to $434,790.88, which represents the maximum reduction of 25% of the cost of the original improvements.
If you have any questions or concerns, please do not hesitate to contact me.
Sincerely,
Luke J. Sherry, PE, CFM, CPESC
Town Engineer
Encl: Revised Estimated Cost of Construction
cc:
- Town Manager (via email)
- Director of Operations (via email)
- Building Administrator (via email)
- Town Attorney (via email)
- Tom McSharry – Lennar (via email)
- Todd Kleven – Lennar (via email)
- Dennis Mayher – Lennar (via email)
- Rob Bachkosky – Mackie (via email)
Rose Garden Estates Phase 1 — Performance LOC Cost Estimate
Packet Pages 14–15
Town of Cedar Lake
Rose Garden Estates, Phase 1
Recommended Performance Letter of Credit as of 2/13/26
Subdivision Improvements Included in the 10/19 Final Plat Portion
(CBBEL Project 060015.00017)
The original spreadsheet uses color and italic formatting to indicate inspection and reduction status. Italicized items in the source document have been inspected, as-built, and accepted. Yellow-highlighted items have been fully removed from the Letter of Credit. Green-highlighted items have been partially removed, with the remaining dollar amount shown in the Partial Reduction column.
Sanitary Sewer Improvements
| Description | Unit | Qty | Unit Price | Cost | Partial Reduction |
|---|---|---|---|---|---|
| 48" SMH | EACH | 37 | $2,750.00 | $101,750.00 | 5% — $4,625.00 |
| 48" SMH Drop | EACH | 2 | $4,000.00 | $8,000.00 | |
| 8" PVC SDR 26 | LF | 2,373 | $30.00 | $71,190.00 | 5% — $3,390.00 |
| 8" PVC SDR 21 | LF | 1,801 | $35.00 | $63,035.00 | |
| 10" PVC SDR 21 | LF | 2,090 | $45.00 | $94,050.00 | |
| 6" SAN SVC – Short | EACH | 89 | $650.00 | $57,850.00 | |
| 6" SAN SVC – Long | EACH | 72 | $1,350.00 | $97,200.00 | |
| 4" PVC Forcemain | LF | 1,420 | $60.00 | $85,200.00 | |
| Sanitary Lift Station | LS | 1 | $250,000.00 | $250,000.00 | |
| 6' Ornamental Fencing around Lift Station | LF | 144 | $50.00 | $7,200.00 | |
| Tie-in to Existing SAN | EACH | 1 | $2,000.00 | $2,000.00 | |
| Road Structural Backfill | LF | 2,100 | $23.00 | $48,300.00 | |
| Sanitary Sewer Subtotal | $885,775.00 | ||||
Watermain Improvements
| Description | Unit | Qty | Unit Price | Cost | Partial Reduction |
|---|---|---|---|---|---|
| 8" DIP WM | LF | 4,979 | $40.00 | $199,160.00 | |
| 12" DIP WM | LF | 2,307 | $55.00 | $126,885.00 | |
| Fire Hydrant | EACH | 18 | $3,500.00 | $63,000.00 | 17% — $10,500.00 |
| 8" VB | EACH | 22 | $1,160.00 | $25,520.00 | |
| 8" Bends | EACH | 9 | $330.00 | $2,970.00 | |
| 8" Cross | EACH | 1 | $500.00 | $500.00 | |
| 8x8 Tee | EACH | 4 | $440.00 | $1,760.00 | |
| 12" VB | EACH | 6 | $440.00 | $2,640.00 | |
| 12" Bends | EACH | 2 | $440.00 | $880.00 | |
| 12x8 Tee | EACH | 3 | $550.00 | $1,650.00 | |
| 12 to 12 Hot Tap | EACH | 1 | $4,500.00 | $4,500.00 | |
| 1" Service Pipe, Short | EACH | 62 | $700.00 | $43,400.00 | |
| 1" Service Pipe, Long | EACH | 46 | $950.00 | $43,700.00 | |
| 1.5" Service Pipe, Short | EACH | 29 | $1,100.00 | $31,900.00 | |
| 1.5" Service Pipe, Long | EACH | 24 | $1,350.00 | $32,400.00 | |
| B Box | EACH | 169 | $500.00 | $84,500.00 | 1% — $500.00 |
| Road Structural Backfill | LF | 1,350 | $21.00 | $28,350.00 | |
| Watermain Subtotal | $693,715.00 | ||||
Storm Sewer Improvements
| Description | Unit | Qty | Unit Price | Cost | Partial Reduction |
|---|---|---|---|---|---|
| 72" MH, Outlet Control Structure | EACH | 1 | $8,000.00 | $8,000.00 | |
| 72" MH w/ High Capacity Grate (west prop) | EACH | 1 | $4,500.00 | $4,500.00 | |
| 72" MH, Type A | EACH | 7 | $3,750.00 | $26,250.00 | 29% — $7,500.00 |
| 60" MH, Type A | EACH | 13 | $2,900.00 | $37,700.00 | 8% — $2,900.00 |
| 48" MH, Type A | EACH | 44 | $1,900.00 | $83,600.00 | |
| 48" MH, Doghouse over 6" Drain Tile, 4" Rest | EACH | 1 | $2,275.00 | $2,275.00 | |
| 60" CB, Type A | EACH | 1 | $2,750.00 | $2,750.00 | |
| 48" CB, Type A | EACH | 33 | $2,000.00 | $66,000.00 | |
| 36" INL | EACH | 58 | $1,500.00 | $87,000.00 | 7% — $6,000.00 |
| 12" FES (w/ grate and rip-rap apron) | EACH | 1 | $1,250.00 | $1,250.00 | |
| 15" FES (w/ grate and rip-rap apron) | EACH | 0 | $1,700.00 | $— | |
| 18" FES (w/ grate and rip-rap apron) | EACH | 1 | $1,900.00 | $1,900.00 | |
| 24" FES (w/ grate and rip-rap apron) | EACH | 2 | $2,250.00 | $4,500.00 | |
| 30" FES (w/ grate and rip-rap apron) | EACH | 1 | $2,750.00 | $2,750.00 | |
| 36" FES (w/ grate and rip-rap apron) | EACH | 4 | $2,800.00 | $11,200.00 | |
| 6" PVC SDR 26 (rearyard) | LF | 600 | $20.00 | $12,000.00 | |
| 12" RCP | LF | 5,536 | $25.00 | $138,400.00 | 5% — $7,425.00 |
| 15" RCP | LF | 818 | $27.50 | $22,495.00 | |
| 18" RCP | LF | 656 | $30.00 | $19,680.00 | |
| 24" RCP | LF | 2,268 | $40.00 | $90,720.00 | 23% — $20,880.00 |
| 30" RCP | LF | 677 | $45.00 | $30,465.00 | 16% — $4,995.00 |
| 36" RCP | LF | 989 | $60.00 | $59,340.00 | |
| Sump Connections | EACH | 44 | $200.00 | $8,800.00 | |
| Road Structural Backfill | LF | 1,200 | $18.00 | $21,600.00 | |
| Underdrain at Curb Structure | LF | 5,700 | $19.00 | $108,300.00 | |
| 4'x5' RCBC w/ segmental wall sections | LF | 140 | $650.00 | $91,000.00 | |
| 5'x5' RCBC w/ segmental retaining wall ends | LF | 110 | $750.00 | $82,500.00 | |
| Storm Sewer Subtotal | $1,024,975.00 | ||||
Roadway Improvements
| Description | Unit | Qty | Unit Price | Cost | Partial Reduction |
|---|---|---|---|---|---|
| Aggregate Base Course – 10" | SY | 21,805 | $11.50 | $250,757.50 | |
| HMA Binder Course – 3" | SY | 21,805 | $9.75 | $212,598.75 | |
| HMA Surface Course – 1.5" | SY | 21,805 | $5.50 | $119,927.50 | |
| Tack Coat | LS | 1 | $4,250.00 | $4,250.00 | |
| Geogrid | SY | 21,805 | $2.25 | $49,061.25 | |
| Concrete Curb – Rolled (18") | LF | 13,005 | $13.00 | $169,065.00 | 0.3% — $585.00 |
| Concrete Curb – B6.12 | LF | 910 | $13.00 | $11,830.00 | |
| ADA Ramps/DWEs (Common) | EACH | 11 | $500.00 | $5,500.00 | 9% — $500.00 |
| PCC Sidewalk – 4" with Subbase | SF | 8,970 | $7.75 | $69,517.50 | 1% — $387.50 |
| HMA Surface Course – 2" (Path to 142nd Pl) | SY | 1,925 | $13.00 | $25,025.00 | 1% — $252.72 |
| Aggregate Base Course – 6" (Path to 142nd) | SY | 2,165 | $9.00 | $19,485.00 | 1% — $174.96 |
| Split Rail Fence | LF | 550 | $40.00 | $22,000.00 | |
| Street Lights | LS | 21 | $5,000.00 | $105,000.00 | |
| Street Signs | EACH | 55 | $150.00 | $8,250.00 | 35% — $2,850.00 |
| Striping | LS | 1 | $2,500.00 | $2,500.00 | |
| Roadway Improvements Subtotal | $1,074,767.50 | ||||
141st Avenue Roadway Improvements
| Description | Unit | Qty | Unit Price | Cost | Partial Reduction |
|---|---|---|---|---|---|
| Mill Existing Pavement | SY | 1,620 | $3.00 | $4,860.00 | |
| Aggregate Base Course – 10" | SY | 1,400 | $11.50 | $16,100.00 | |
| HMA Binder Course – 3" | SY | 1,400 | $9.75 | $13,650.00 | |
| HMA Surface Course – 1.5" | SY | 3,020 | $5.50 | $16,610.00 | |
| Tack Coat | LS | 1 | $1,500.00 | $1,500.00 | |
| Geogrid | SY | 1,400 | $2.25 | $3,150.00 | |
| Concrete Curb – B6.12 | LF | 1,165 | $13.00 | $15,145.00 | |
| PCC Sidewalk – 4" with Subbase | SF | 6,100 | $7.75 | $47,275.00 | |
| ADA Ramps/DWEs (Common) | EACH | 4 | $500.00 | $2,000.00 | |
| Striping | LS | 1 | $1,000.00 | $1,000.00 | |
| 141st Avenue Roadway Improvements Subtotal | $121,290.00 | ||||
Detention Pond Construction / Mass Excavation / Miscellaneous
| Description | Unit | Qty | Unit Price | Cost | Partial Reduction |
|---|---|---|---|---|---|
| Topsoil striping and respread, clay excavation; Subgrade prep, backfill curb, remove drain tile, detention basin construction | LS | 1 | $1,586,565.00 | $1,586,565.00 | 0.1% — $1,586.57 |
| Soil Erosion Sediment Control | LS | 1 | $109,000.00 | $109,000.00 | |
| Pond Aerators | EACH | 4 | $5,000.00 | $20,000.00 | |
| Detention Basin / Mass Ex. Subtotal | $1,715,565.00 | ||||
Phase 1 — Performance LOC Summary
Total Improvements: $5,516,087.50
Already Installed / Inspected: $5,340,869.76
Remaining Improvements: $175,217.75
Maximum Reduction (25%): $1,379,021.88
Note: Italicized items in the source document have been inspected, as-built, and accepted. Items fully removed from the LOC are color-coded yellow in the source document. Items partially removed are color-coded green in the source document at the noted reduction amount.
Rose Garden Estates Phase 2 — Performance LOC Cost Estimate
Packet Pages 16–17
Town of Cedar Lake
Rose Garden Estates, Phase 2
Recommended Performance Letter of Credit as of 2/13/26
Subdivision Improvements Included in the 11/20 Final Plat Portion
(CBBEL Project 060015.00017)
The original spreadsheet uses color and italic formatting to indicate inspection and reduction status. Italicized items in the source document have been inspected, as-built, and accepted. Yellow-highlighted items have been fully removed from the Letter of Credit. Green-highlighted items have been partially removed, with the remaining dollar amount shown in the Partial Reduction column.
Sanitary Sewer Improvements
| Description | Unit | Qty | Unit Price | Cost | Partial Reduction |
|---|---|---|---|---|---|
| 48" SMH | EACH | 22 | $2,750.00 | $60,500.00 | |
| 8" PVC SDR 26 | LF | 2,825 | $30.00 | $84,750.00 | |
| 8" PVC SDR 21 | LF | 450 | $35.00 | $15,750.00 | |
| 10" PVC SDR 21 | LF | 1,045 | $45.00 | $47,025.00 | |
| 6" SAN SVC – Short | EACH | 48 | $650.00 | $31,200.00 | |
| 6" SAN SVC – Long | EACH | 60 | $1,350.00 | $81,000.00 | |
| Tie-in to Existing SAN | EACH | 2 | $2,000.00 | $4,000.00 | |
| Road Structural Backfill | LF | 750 | $23.00 | $17,250.00 | |
| Sanitary Sewer Subtotal | $341,475.00 | ||||
Watermain Improvements
| Description | Unit | Qty | Unit Price | Cost | Partial Reduction |
|---|---|---|---|---|---|
| 8" DIP WM | LF | 3,300 | $40.00 | $132,000.00 | |
| 12" DIP WM | LF | 2,400 | $55.00 | $132,000.00 | |
| Fire Hydrant | EACH | 15 | $3,500.00 | $52,500.00 | 40% — $21,000.00 |
| 8" VB | EACH | 13 | $1,160.00 | $15,080.00 | |
| 8" Bends | EACH | 14 | $330.00 | $4,620.00 | |
| 8" Cross | EACH | 1 | $500.00 | $500.00 | |
| 8x8 Tee | EACH | 1 | $440.00 | $440.00 | |
| 12" VB | EACH | 8 | $440.00 | $3,520.00 | |
| 12" Bends | EACH | 16 | $440.00 | $7,040.00 | |
| 12x8 Tee | EACH | 5 | $550.00 | $2,750.00 | |
| 8 to 8 Hot Tap | EACH | 2 | $4,500.00 | $9,000.00 | |
| 1" Service Pipe, Short | EACH | 60 | $700.00 | $42,000.00 | |
| 1" Service Pipe, Long | EACH | 48 | $950.00 | $45,600.00 | |
| B Box | EACH | 108 | $500.00 | $54,000.00 | |
| Road Structural Backfill | LF | 420 | $21.00 | $8,820.00 | |
| Watermain Subtotal | $509,870.00 | ||||
Watermain Off-Site Looping Improvements
| Description | Unit | Qty | Unit Price | Cost | Partial Reduction |
|---|---|---|---|---|---|
| 8" DIP WM | LF | 16 | $40.00 | $640.00 | |
| 12" DIP WM | LF | 1,290 | $55.00 | $70,950.00 | |
| 12" DIP WM – Jack and Bore | LF | 270 | $300.00 | $81,000.00 | |
| Fire Hydrant | EACH | 4 | $3,500.00 | $14,000.00 | |
| 8" VB | EACH | 1 | $1,160.00 | $1,160.00 | |
| 12" VB | EACH | 6 | $440.00 | $2,640.00 | |
| 12" Bends | EACH | 10 | $440.00 | $4,400.00 | |
| 12x8 Tee | EACH | 1 | $550.00 | $550.00 | |
| 12x12 Tee | EACH | 1 | $660.00 | $660.00 | |
| 12" to 12" Hot Tap | EACH | 1 | $4,500.00 | $4,500.00 | |
| 1" Service Pipe, Short | EACH | 10 | $700.00 | $7,000.00 | |
| 1" Service Pipe, Long | EACH | 12 | $950.00 | $11,400.00 | |
| B Box | EACH | 22 | $500.00 | $11,000.00 | |
